1 Tumân - Nasser al-Din Shah Qajar (1880 - 1896)
Features
| Denomination | 1 Tumân |
| Catalog Number | KM# 933 |
| Weight (g) | 2.87 |
| Diameter (mm) | 19 |
| Thickness (mm) | 1 |
| Shape: | Round |
| Composition: | Gold (.900) |
| Not Magnetic | |
| Metal Value (USD) | 425.93 |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1297 (1880) | Unknown | ||
| 1298 (1881) | Unknown | ||
| 1299 (1882) | Unknown | ||
| 1300 (1883) | Unknown | ||
| 1301 (1884) | Unknown | ||
| 1303 (1886) | Unknown | ||
| 1304 (1887) | Unknown | ||
| 1305 (1888) | Unknown | ||
| 1306 (1889) | Unknown | ||
| 1307 (1890) | Unknown | ||
| 1309 (1892) | Unknown | ||
| 1311 (1894) | Unknown | ||
| 1312 (1895) | Unknown | ||
| 1313 (1896) | Unknown |


