1 Tumân - Mohammad Shah Qajar - Mashhad mint (1840 - 1849)
Features
| Denomination | 1 Tumân |
| Catalog Number | KM# 809.2 |
| Weight (g) | 3.84 |
| Diameter (mm) | 19.3 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
Obverse
Lettering:
شاهنشه انبيا محمّد
شاهنشه انبيا محمّد
Reverse
Lettering:
ضرب مشهد مقدس
۱۲۶۱
ضرب مشهد مقدس
۱۲۶۱
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1256 (1840) | Unknown | ||
| 1257 (1841) | Unknown | ||
| 1259 (1843) | Unknown | ||
| 1260 (1844) | Unknown | ||
| 1261 (1845) | Unknown | ||
| 1263 (1847) | Unknown | ||
| 1264 (1848) | Unknown | ||
| 1265 (1849) | Unknown |


