1 Tumân - Mohammad Shah Qajar - Esfāhān mint (1835 - 1838)
Features
| Denomination | 1 Tumân |
| Catalog Number | KM# 806.2 |
| Weight (g) | 3.84 |
| Diameter (mm) | 19.3 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
Obverse
Lettering:
شاهنشه انبيا محمد
شاهنشه انبيا محمد
Reverse
Lettering:
ضرب دارالسلطنة اصفهان
ضرب دارالسلطنة اصفهان
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1250 (1835) | Unknown | ||
| 1252 (1837) | Unknown | ||
| 1253 (1838) | Unknown |


