1 Tumân - Fath-Ali Shah Qajar - Khoy mint (1817 - 1823)
Features
| Denomination | 1 Tumân |
| Catalog Number | KM# 753.6 |
| Weight (g) | 4.61 |
| Shape: | Round |
| Composition: | Gold |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Calendar | Hijri (Islamic) |
Obverse
Lettering:
السّلطان ابن السّلطان فتحعلى شاه قاجار
السّلطان ابن السّلطان فتحعلى شاه قاجار
Reverse
Lettering:
ضرب دارالصفا خوى
۱۲۴
ضرب دارالصفا خوى
۱۲۴
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1232 (1817) | Unknown | ||
| 1233 (1818) | Unknown | ||
| 1234 (1819) | Unknown | ||
| 1235 (1820) | Unknown | ||
| 1236 (1821) | Unknown | ||
| 1238 (1823) | Unknown |


