1 Tumân - Ahmad Shah Qajar (1914 - 1925)
Features
| Denomination | 1 Tumân |
| Catalog Number | KM# 1074 |
| Weight (g) | 2.87 |
| Diameter (mm) | 19 |
| Shape: | Round |
| Composition: | Gold (.900) |
| Not Magnetic | |
| Metal Value (USD) | 425.93 |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1332 (1914) | Unknown | ||
| 1333 (1915) | Unknown | ||
| 1334 (1916) | Unknown | ||
| 1335 (1917) | Unknown | ||
| 1337 (1919) | Unknown | ||
| 1339 (1921) | Unknown | ||
| 1340 (1922) | Unknown | ||
| 1341 (1923) | Unknown | ||
| 1342 (1924) | Unknown | ||
| 1343 (1925) | Unknown |


