1 Scudo - Pius IX (1858 - 1865)
Features
| Denomination | 1 Scudo |
| Catalog Number | KM# 1361 |
| Weight (g) | 1.73 |
| Diameter (mm) | 16.3 |
| Shape: | Round |
| Composition: | Gold (.900) |
| Not Magnetic | |
| Metal Value (USD) | 256.74 |
| Demonetized |
Obverse
Engraved by Carl Friedrich Voigt
Lettering:
PIVS IX PONT. MAX.AN.XVII
PIVS IX PONT. MAX.AN.XVII
Reverse
Engraved by Carl Friedrich Voigt
Lettering:
1
SCVDO
1862
1
SCVDO
1862
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1858 R | 359,000 | Unknown | |
| 1859 R | 103,000 | Unknown | |
| 1861 R | Unknown | ||
| 1862 R | Unknown | ||
| 1863 R | Unknown | ||
| 1864 R | 5,735 | Unknown | |
| 1865 R | 21,000 | Unknown |


