1 Pahlavī - Mohammad Reza Shah Pahlavi (1951 - 1974)
Features
| Denomination | 1 Pahlavī |
| Catalog Number | KM# 1162 |
| Weight (g) | 8.14 |
| Diameter (mm) | 22.5 |
| Shape: | Round |
| Composition: | Gold (.900) |
| Not Magnetic | |
| Metal Value (USD) | 1208.04 |
| Demonetized | |
| Calendar | Solar Hijri |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1330 (1951) | Rare | ||
| 1331 (1952) | Very Rare | ||
| 1332 (1953) | Very Rare | ||
| 1333 (1954) | Very Rare | ||
| 1334 (1955) | Very Rare | ||
| 1335 (1956) | Rare | ||
| 1336 (1957) | 453,000 | Rare | |
| 1337 (1958) | 665,000 | Rare | |
| 1338 (1959) | 776,000 | Rare | |
| 1339 (1960) | 847,000 | Rare | |
| 1340 (1961) | 528,000 | Rare | |
| 1342 (1963) | 20,000 | Rare | |
| 1344 (1965) | Very Rare | ||
| 1345 (1966) | 20,000 | Rare | |
| 1346 (1967) | 30,000 | Rare | |
| 1347 (1968) | 40,000 | Rare | |
| 1348 (1969) | 70,000 | Rare | |
| 1349 (1970) | 70,000 | Rare | |
| 1350 (1971) | 60,000 | Rare | |
| 1351 (1972) | 100,000 | Rare | |
| 1352 (1973) | 320,000 | Rare | |
| 1353 (1974) | Rare |


