1 Piso (1972 - 1974)
Features
| Denomination | 1 Piso |
| Catalog Number | KM# 203 |
| Weight (g) | 14.5 |
| Diameter (mm) | 33 |
| Thickness (mm) | 2.17 |
| Shape: | Round |
| Composition: | Copper-Nickel-Zinc |
| Currency Value (USD) | 0.02 |
| Orientation | Coin orientation ↑↓ |
Obverse
Lettering:
REPUBLIKA NG PILIPINAS
REPUBLIKA NG PILIPINAS
* BANGKO 1974 SENTRAL *
REPUBLIKA NG PILIPINAS
REPUBLIKA NG PILIPINAS
* BANGKO 1974 SENTRAL *
Reverse
Lettering:
PISO
1
JOSE RIZAL
PISO
1
JOSE RIZAL
Edge
Description:
Milled
Milled
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1972 | 121,821,000 | Very Common | |
| 1974 | 45,631,000 | Very Common | |
| 1974 | 10,000 | Proof | Not Common |


