50 Paisa (1981 - 1996)
Country
Government
Currency
Features
| Denomination | 50 Paisa |
| Catalog Number | KM# 54 |
| Weight (g) | 4 |
| Diameter (mm) | 21 |
| Thickness (mm) | 1.6 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Edge
Description:
Milled
Milled
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1981 | 4,612,000 | Very Common | |
| 1982 | 15,844,000 | Very Common | |
| 1983 | 9,608,000 | Very Common | |
| 1984 | 17,520,000 | Very Common | |
| 1985 | 20,144,000 | Very Common | |
| 1986 | 14,116,000 | Very Common | |
| 1987 | 23,044,000 | Very Common | |
| 1988 | 37,140,000 | Very Common | |
| 1989 | Very Common | ||
| 1990 | Very Common | ||
| 1991 | Very Common | ||
| 1992 | Very Common | ||
| 1993 | Very Common | ||
| 1994 | Very Common | ||
| 1995 | Very Common | ||
| 1996 | Very Common |


