50 Cents - Elizabeth II - 6th Portrait (2019 - 2023)
Features
| Denomination | 50 Cents |
| Catalog Number | KM# 3626 |
| Weight (g) | 15.56 |
| Diameter (mm) | 31.51 |
| Thickness (mm) | 3 |
| Shape: | Dodecagonal (12-sided) |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Currency Value (USD) | 0.36 |
| Orientation | Medal orientation ↑↑ |
| Calendar | Gregorian |
Obverse
Engraved by Jody Clark
Lettering:
ELIZABETH II
AUSTRALIA 2019
JC
Description:
6th crowned portrait of HM Queen Elizabeth II facing right (the Commonwealth effigy), wearing the George IV State Diadem, the Coronation Necklace and Earrings. Date is placed below.
ELIZABETH II
AUSTRALIA 2019
JC
Description:
6th crowned portrait of HM Queen Elizabeth II facing right (the Commonwealth effigy), wearing the George IV State Diadem, the Coronation Necklace and Earrings. Date is placed below.
Reverse
Engraved by Stuart Devlin
Lettering:
50
SD
Description:
The reverse depicts Coat of Arms of the Commonwealth of Australia, based on those authorized by Royal Warrant 19 September 1912 - composed of a shield divided into six parts, each containing a representation of the badge of a State. The shield is supported by a kangaroo and an emu. The shield sits on the denomination numerals, 50; above the shield is the Federation star. The entire design is set above a field of stylized wattle leaves. Designer's initials "SD" in tiny letters are in the field below the numerals..
50
SD
Description:
The reverse depicts Coat of Arms of the Commonwealth of Australia, based on those authorized by Royal Warrant 19 September 1912 - composed of a shield divided into six parts, each containing a representation of the badge of a State. The shield is supported by a kangaroo and an emu. The shield sits on the denomination numerals, 50; above the shield is the Federation star. The entire design is set above a field of stylized wattle leaves. Designer's initials "SD" in tiny letters are in the field below the numerals..
Edge
Description:
Smooth
Smooth
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 2019 | 12,970 | Royal Australian Mint, | Unknown |
| 2019 | Royal Australian Mint, BU QEII New Portrait Set (Downies) | Unknown | |
| 2019 | 2,000,000 | Royal Australian Mint, Circulation | Unknown |
| 2020 | 1,500 | Royal Australian Mint, BU RAM Legends Six Coin Set | Unknown |
| 2020 | 1,250 | Royal Australian Mint, BU WMF Berlin 6 Coin Set | Unknown |
| 2020 | 49,402 | Royal Australian Mint, BU Year Set | Unknown |
| 2020 | 1,100,000 | Royal Australian Mint, Circulation | Unknown |
| 2020 | 1,202 | Royal Australian Mint, Proof Milestones and Celebrations Set | Unknown |
| 2020 | 13,802 | Royal Australian Mint, Proof Year Set | Unknown |
| 2021 | 24,182 | Royal Australian Mint, BU Baby Toys Set | Unknown |
| 2021 | 1,500 | Royal Australian Mint, BU RAM Legends Six Coin Set | Unknown |
| 2021 | 68,709 | Royal Australian Mint, BU Year Set | Unknown |
| 2021 | 11,900,000 | Royal Australian Mint, Circulation | Unknown |
| 2021 | 8,382 | Royal Australian Mint, Proof Baby Toys Set | Unknown |
| 2021 | 15,600 | Royal Australian Mint, Proof Year Set | Unknown |
| 2022 | Royal Australian Mint, BU Dinosaur Loot Bag | Unknown | |
| 2022 | 1,500 | Royal Australian Mint, BU RAM Legends Six Coin Set | Unknown |
| 2022 | 45,200 | Royal Australian Mint, BU Year Set | Unknown |
| 2022 | 22,730,000 | Royal Australian Mint, Circulation | Unknown |
| 2022 | 13,100 | Royal Australian Mint, Proof Year Set | Unknown |
| 2023 | Royal Australian Mint, BU Year Set (Mintage tba) | Unknown | |
| 2023 | Royal Australian Mint, Proof Year Set (Mintage tba) | Unknown |


