5 Pfennig - Wilhelm II - Large eagle (1890 - 1915)
Features
| Denomination | 5 Pfennig |
| Catalog Number | KM# 11 |
| Weight (g) | 2.49 |
| Diameter (mm) | 18 |
| Thickness (mm) | 1.3 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Lettering:
G G
G G
Reverse
Lettering:
DEUTSCHES REICH 1895
5
. PFENNIG .
DEUTSCHES REICH 1895
5
. PFENNIG .
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1890 A | 4,548,000 | Common | |
| 1890 D | 2,813,000 | Common | |
| 1890 E | 1,318,000 | Not Common | |
| 1890 F | 1,068,000 | Not Common | |
| 1890 G | 948,000 | Not Common | |
| 1890 J | 1,629,000 | Not Common | |
| 1891 A | 6,313,000 | Common | |
| 1891 E | 173,000 | Not Common | |
| 1891 F | 942,000 | Not Common | |
| 1891 G | 271,000 | Not Common | |
| 1892 A | 2,279,000 | Common | |
| 1892 D | 920,000 | Not Common | |
| 1892 E | 346,000 | Rare | |
| 1892 F | 464,000 | Not Common | |
| 1892 G | 800,000 | Not Common | |
| 1892 J | 93,000 | Rare | |
| 1893 A | 8,572,000 | Common | |
| 1893 D | 1,892,000 | Common | |
| 1893 E | 1,149,000 | Not Common | |
| 1893 F | 1,546,000 | Common | |
| 1893 G | 422,000 | Not Common | |
| 1893 J | 1,544,000 | Common | |
| 1894 A | 10,830,000 | Common | |
| 1894 D | 2,812,000 | Common | |
| 1894 E | 802,000 | Not Common | |
| 1894 F | 300,000 | Not Common | |
| 1894 G | 280,000 | Not Common | |
| 1894 J | 1,634,000 | Not Common | |
| 1895 E | 686,000 | Not Common | |
| 1895 F | 1,705,000 | Not Common | |
| 1895 G | 940,000 | Not Common | |
| 1896 A | 1,459,000 | Common | |
| 1896 E | 658,000 | Not Common | |
| 1896 F | 2,009,000 | Common | |
| 1896 G | Very Rare | ||
| 1896 J | 1,634,000 | Common | |
| 1897 A | 9,390,000 | Common | |
| 1897 D | 2,812,000 | Common | |
| 1897 E | 833,000 | Not Common | |
| 1897 F | 1,221,000 | Unknown | |
| 1897 G | Not Common | ||
| 1898 A | 10,836,000 | Common | |
| 1898 D | 2,812,000 | Common | |
| 1898 E | 1,492,000 | Common | |
| 1898 F | 2,007,000 | Common | |
| 1898 G | 1,220,000 | Common | |
| 1898 J | 1,635,000 | Common | |
| 1899 A | 10,884,000 | Common | |
| 1899 D | 2,812,000 | Common | |
| 1899 E | 1,488,000 | Common | |
| 1899 F | 2,006,000 | Common | |
| 1899 G | 1,222,000 | Not Common | |
| 1899 J | 1,634,000 | Common | |
| 1900 A | 18,941,000 | Common | |
| 1900 D | 4,254,000 | Common | |
| 1900 E | 2,236,000 | Common | |
| 1900 F | 3,209,000 | Common | |
| 1900 G | 2,136,000 | Common | |
| 1900 J | 2,859,000 | Common | |
| 1901 A | 8,155,000 | Common | |
| 1901 D | 2,779,000 | Not Common | |
| 1901 E | 1,492,000 | Not Common | |
| 1901 F | 1,810,000 | Not Common | |
| 1901 G | 915,000 | Rare | |
| 1901 J | 1,226,000 | Not Common | |
| 1902 A | 8,949,000 | Common | |
| 1902 D | 2,812,000 | Not Common | |
| 1902 E | 1,120,000 | Not Common | |
| 1902 F | 1,800,000 | Not Common | |
| 1902 G | 1,220,000 | Not Common | |
| 1902 J | 1,636,000 | Not Common | |
| 1903 A | 5,932,000 | Not Common | |
| 1903 D | 1,406,000 | Not Common | |
| 1903 E | 1,114,000 | Not Common | |
| 1903 F | 1,209,000 | Not Common | |
| 1903 G | 610,000 | Rare | |
| 1903 J | 817,000 | Not Common | |
| 1904 A | 6,791,000 | Not Common | |
| 1904 D | 1,408,000 | Not Common | |
| 1904 E | 746,000 | Not Common | |
| 1904 F | 1,006,000 | Not Common | |
| 1904 G | 610,000 | Rare | |
| 1904 J | 818,000 | Not Common | |
| 1905 A | 8,129,000 | Common | |
| 1905 D | 2,109,000 | Not Common | |
| 1905 E | 1,117,000 | Not Common | |
| 1905 F | 1,505,000 | Not Common | |
| 1905 G | 915,000 | Not Common | |
| 1905 J | 1,226,000 | Not Common | |
| 1906 A | 18,970,000 | Common | |
| 1906 D | 4,922,000 | Common | |
| 1906 E | 2,605,000 | Common | |
| 1906 F | 3,512,000 | Common | |
| 1906 G | 2,136,000 | Not Common | |
| 1906 J | 2,859,000 | Not Common | |
| 1907 A | 11,930,000 | Common | |
| 1907 D | 2,113,000 | Common | |
| 1907 E | 1,517,000 | Common | |
| 1907 F | 1,845,000 | Common | |
| 1907 G | 915,000 | Not Common | |
| 1907 J | 1,636,000 | Common | |
| 1908 A | 22,114,000 | Common | |
| 1908 D | 4,991,000 | Common | |
| 1908 E | 2,919,000 | Common | |
| 1908 F | 5,124,000 | Common | |
| 1908 G | 3,357,000 | Not Common | |
| 1908 J | 3,264,000 | Not Common | |
| 1909 A | 5,797,000 | Not Common | |
| 1909 D | 2,753,000 | Not Common | |
| 1909 E | 984,000 | Not Common | |
| 1909 F | 252,000 | Not Common | |
| 1909 J | 1,632,000 | Not Common | |
| 1910 A | 7,344,000 | Common | |
| 1910 D | 2,814,000 | Common | |
| 1910 E | 1,290,000 | Not Common | |
| 1910 F | 1,721,000 | Not Common | |
| 1910 G | 1,222,000 | Not Common | |
| 1910 J | 152,000 | Not Common | |
| 1911 A | 15,660,000 | Common | |
| 1911 D | 2,221,000 | Common | |
| 1911 E | 1,770,000 | Common | |
| 1911 F | 2,714,000 | Common | |
| 1911 G | 1,833,000 | Common | |
| 1911 J | 3,116,000 | Common | |
| 1912 A | 19,320,000 | Common | |
| 1912 D | 4,015,000 | Common | |
| 1912 E | 2,568,000 | Common | |
| 1912 F | 3,679,000 | Common | |
| 1912 G | 2,440,000 | Common | |
| 1912 J | 3,020,000 | Common | |
| 1913 A | 15,506,000 | Common | |
| 1913 D | 5,519,000 | Common | |
| 1913 E | 2,373,000 | Common | |
| 1913 F | 2,054,000 | Common | |
| 1913 G | 1,221,000 | Not Common | |
| 1913 J | 253,000 | Not Common | |
| 1914 A | 23,605,000 | Common | |
| 1914 D | 3,014,000 | Common | |
| 1914 E | 1,710,000 | Common | |
| 1914 F | 2,206,000 | Common | |
| 1914 G | 1,218,000 | Common | |
| 1914 J | 3,235,000 | Common | |
| 1915 D | 3,516,000 | Common | |
| 1915 E | 834,000 | Not Common | |
| 1915 F | 1,894,000 | Common | |
| 1915 G | 894,000 | Not Common | |
| 1915 J | 1,669,000 | Not Common |


