25 Paisa (1967 - 1974)
Country
Government
Currency
Features
| Denomination | 25 Paisa |
| Catalog Number | KM# 30 |
| Weight (g) | 4 |
| Diameter (mm) | 20 |
| Thickness (mm) | 1.75 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Demonetized | 2014-10-01 |
Obverse
Lettering:
1969
1969
Reverse
Lettering:
25
25
Edge
Description:
Milled
Milled
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1967 | 5,500,000 | Unknown | |
| 1968 | 5,500,000 | Unknown | |
| 1969 | 24,264,000 | Unknown | |
| 1970 | 30,392,000 | Unknown | |
| 1971 | 12,664,000 | Unknown | |
| 1972 | 10,824,000 | Unknown | |
| 1973 | 1,908,000 | Unknown | |
| 1974 | 9,756,000 | Unknown |
