10 Pfennig - Wilhelm II - Large eagle (1890 - 1916)
Features
| Denomination | 10 Pfennig |
| Catalog Number | KM# 12 |
| Weight (g) | 4 |
| Diameter (mm) | 21 |
| Thickness (mm) | 1.35 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Lettering:
A A
A A
Reverse
Lettering:
DEUTSCHES REICH 1900
10 . PFENNIG .
DEUTSCHES REICH 1900
10 . PFENNIG .
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1890 A | 6,878,000 | Common | |
| 1890 F | 784,000 | Common | |
| 1890 G | 976,000 | Common | |
| 1890 J | 1,637,000 | Common | |
| 1891 A | 4,239,000 | Common | |
| 1891 D | 2,812,000 | Common | |
| 1891 E | 1,489,000 | Common | |
| 1891 F | 1,226,000 | Common | |
| 1891 G | 247,000 | Rare | |
| 1892 A | 2,413,000 | Common | |
| 1892 D | 2,812,000 | Common | |
| 1892 E | 870,000 | Common | |
| 1892 F | 663,000 | Not Common | |
| 1892 G | 300,000 | Rare | |
| 1892 J | Very Rare | ||
| 1893 A | 8,435,000 | Common | |
| 1893 E | 362,000 | Not Common | |
| 1893 F | 1,345,000 | Not Common | |
| 1893 G | 921,000 | Not Common | |
| 1893 J | 1,636,000 | Not Common | |
| 1894 E | 260,000 | Rare | |
| 1896 A | 4,996,000 | Common | |
| 1896 D | 2,812,000 | Common | |
| 1896 E | 1,495,000 | Common | |
| 1896 F | 2,009,000 | Common | |
| 1896 G | 200,000 | Rare | |
| 1896 J | 1,632,000 | Common | |
| 1897 A | 5,842,000 | Common | |
| 1897 G | 1,020,000 | Not Common | |
| 1898 A | 10,833,000 | Common | |
| 1898 D | 2,814,000 | Common | |
| 1898 E | 805,000 | Common | |
| 1898 F | 2,007,000 | Common | |
| 1898 G | 480,000 | Not Common | |
| 1898 J | 1,635,000 | Not Common | |
| 1899 A | 10,838,000 | Common | |
| 1899 D | 3,813,000 | Common | |
| 1899 E | 2,175,000 | Not Common | |
| 1899 F | 2,008,000 | Common | |
| 1899 G | 1,382,000 | Not Common | |
| 1899 J | 1,635,000 | Not Common | |
| 1900 A | 34,559,000 | Common | |
| 1900 D | 8,694,000 | Common | |
| 1900 E | 4,490,000 | Common | |
| 1900 F | 5,933,000 | Common | |
| 1900 G | 4,239,000 | Common | |
| 1900 J | 5,720,000 | Not Common | |
| 1901 A | 10,200,000 | Not Common | |
| 1901 D | 3,259,000 | Not Common | |
| 1901 E | 1,863,000 | Not Common | |
| 1901 F | 2,594,000 | Not Common | |
| 1901 G | 1,527,000 | Rare | |
| 1901 J | 1,225,000 | Rare | |
| 1902 A | 5,878,000 | Not Common | |
| 1902 D | 1,406,000 | Not Common | |
| 1902 E | 502,000 | Rare | |
| 1902 F | 1,003,000 | Not Common | |
| 1902 G | 610,000 | Rare | |
| 1902 J | 815,000 | Not Common | |
| 1903 A | 5,131,000 | Not Common | |
| 1903 D | 1,406,000 | Not Common | |
| 1903 E | 988,000 | Not Common | |
| 1903 F | 1,003,000 | Not Common | |
| 1903 G | 610,000 | Not Common | |
| 1903 J | 816,000 | Not Common | |
| 1904 A | 5,189,000 | Not Common | |
| 1904 D | 1,056,000 | Not Common | |
| 1904 E | 559,000 | Not Common | |
| 1904 F | 753,000 | Not Common | |
| 1904 G | 457,000 | Rare | |
| 1904 J | 612,000 | Not Common | |
| 1905 A | 8,650,000 | Common | |
| 1905 A | 250 | Proof | Not Common |
| 1905 D | 1,846,000 | Not Common | |
| 1905 E | 980,000 | Not Common | |
| 1905 F | 1,310,000 | Not Common | |
| 1905 G | 642,000 | Not Common | |
| 1905 J | 1,430,000 | Not Common | |
| 1906 A | 14,470,000 | Common | |
| 1906 D | 4,132,000 | Not Common | |
| 1906 E | 2,189,000 | Not Common | |
| 1906 F | 2,953,000 | Not Common | |
| 1906 G | 1,952,000 | Not Common | |
| 1906 J | 2,042,000 | Not Common | |
| 1907 A | 17,971,000 | Common | |
| 1907 D | 2,813,000 | Common | |
| 1907 E | 2,291,000 | Common | |
| 1907 F | 3,206,000 | Not Common | |
| 1907 G | 1,889,000 | Not Common | |
| 1907 J | 2,750,000 | Not Common | |
| 1908 A | 20,410,000 | Common | |
| 1908 D | 6,773,000 | Common | |
| 1908 E | 2,490,000 | Not Common | |
| 1908 F | 3,535,000 | Not Common | |
| 1908 G | 1,708,000 | Not Common | |
| 1908 J | 2,649,000 | Not Common | |
| 1909 A | 2,270,000 | Not Common | |
| 1909 D | 966,000 | Not Common | |
| 1909 E | 806,000 | Not Common | |
| 1909 F | 780,000 | Not Common | |
| 1909 G | 980,000 | Not Common | |
| 1909 J | 725,000 | Rare | |
| 1910 A | 3,734,000 | Common | |
| 1910 D | 1,406,000 | Common | |
| 1910 E | 300,000 | Not Common | |
| 1910 F | 1,003,000 | Not Common | |
| 1910 G | 610,000 | Not Common | |
| 1911 A | 13,554,000 | Common | |
| 1911 D | 2,508,000 | Common | |
| 1911 E | 2,246,000 | Common | |
| 1911 F | 2,235,000 | Common | |
| 1911 G | 1,678,000 | Common | |
| 1911 J | 3,062,000 | Common | |
| 1912 A | 21,312,000 | Common | |
| 1912 D | 6,988,000 | Common | |
| 1912 E | 2,649,000 | Common | |
| 1912 F | 3,787,000 | Common | |
| 1912 G | 2,441,000 | Common | |
| 1912 J | 2,730,000 | Common | |
| 1913 A | 13,466,000 | Common | |
| 1913 D | 3,164,000 | Common | |
| 1913 E | 1,478,000 | Common | |
| 1913 F | 1,991,000 | Common | |
| 1913 G | 1,373,000 | Common | |
| 1913 J | 1,550,000 | Common | |
| 1914 A | 18,570,000 | Common | |
| 1914 D | 2,301,000 | Common | |
| 1914 E | 3,478,000 | Common | |
| 1914 F | 4,515,000 | Common | |
| 1914 G | 2,689,000 | Common | |
| 1914 J | 1,589,000 | Common | |
| 1915 A | 10,639,000 | Common | |
| 1915 D | 2,277,000 | Common | |
| 1915 E | 1,027,000 | Common | |
| 1915 F | 1,508,000 | Common | |
| 1915 G | 363,000 | Rare | |
| 1915 J | 2,677,000 | Common | |
| 1916 D | 1,128,000 | Common |


