10 Paisa (1969 - 1974)
Country
Government
Currency
Features
| Denomination | 10 Paisa |
| Catalog Number | KM# 31 |
| Weight (g) | 4 |
| Diameter (mm) | 22 |
| Thickness (mm) | 1.5 |
| Shape: | Round scalloped |
| Composition: | Copper-Nickel |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Demonetized | 2014-10-01 |
Obverse
Lettering:
1971
1971
Reverse
Lettering:
10
10
Edge
Description:
Plain
Plain
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1969 | 30,910,000 | Unknown | |
| 1970 | 30,250,000 | Unknown | |
| 1971 | 26,270,000 | Unknown | |
| 1972 | 24,845,000 | Unknown | |
| 1973 | 6,450,000 | Unknown | |
| 1974 | 4,780,000 | Unknown |
