1 Piso (1995 - 2003)
Features
| Denomination | 1 Piso |
| Catalog Number | KM# 269 |
| Weight (g) | 6.1 |
| Diameter (mm) | 24 |
| Thickness (mm) | 1.75 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Currency Value (USD) | 0.02 |
| Orientation | Medal orientation ↑↑ |
Obverse
Lettering:
BANGKO SENTRAL NG PILIPINAS
1993
BANGKO SENTRAL NG PILIPINAS
1993
Reverse
Lettering:
REPUBLIKA NG PILIPINAS
1
PISO
JOSE RIZAL
1997
REPUBLIKA NG PILIPINAS
1
PISO
JOSE RIZAL
1997
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1995 | Very Common | ||
| 1996 | Very Common | ||
| 1997 | Very Common | ||
| 1998 | Very Common | ||
| 1999 | Very Common | ||
| 2000 | Very Common | ||
| 2001 | Very Common | ||
| 2002 | Very Common | ||
| 2003 | Common |


