1 Florin - Elizabeth II - 1'st Portrait (1953 - 1965)
Features
| Denomination | 1 Florin |
| Catalog Number | KM# 28 |
| Weight (g) | 11.31 |
| Diameter (mm) | 28.58 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Engraved by Mary Gillick
Lettering:
+ QUEEN · ELIZABETH · THE · SECOND
+ QUEEN · ELIZABETH · THE · SECOND
Reverse
Engraved by George Edward Kruger Gray
Lettering:
NEW · ZEALAND
ONE · FLORIN · 1965 KG
NEW · ZEALAND
ONE · FLORIN · 1965 KG
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1953 | 250,000 | Unknown | |
| 1954 | Unknown | ||
| 1961 | 1,500,000 | Common | |
| 1962 | 1,500,000 | Common | |
| 1963 | 100,000 | Common | |
| 1964 | 2,000,000 | Very Common | |
| 1965 | 9,450,000 | Very Common |


