1 Rappen (1777 - 1846)
Features
| Denomination | 1 Rappen |
| Catalog Number | KM# 41 |
| Weight (g) | 1.6 |
| Diameter (mm) | 18 |
| Shape: | Round |
| Composition: | Copper |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Gregorian |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1777 | Unknown | ||
| 1778 | Unknown | ||
| 1779 | Unknown | ||
| 1780 | Unknown | ||
| 1781 | Unknown | ||
| 1782 | Unknown | ||
| 1785 | Unknown | ||
| 1792 | Unknown | ||
| 1793 | Unknown | ||
| 1794 | Unknown | ||
| 1795 | Unknown | ||
| 1796 | Unknown | ||
| 1797 | 'RAPEN' | Unknown | |
| 1797 | 'RAPIN' | Unknown | |
| 1798 | Unknown | ||
| 1811 | Unknown | ||
| 1812 | Unknown | ||
| 1815 | Unknown | ||
| 1816 | Unknown | ||
| 1843 | Unknown | ||
| 1844 | Unknown | ||
| 1845 | Unknown | ||
| 1846 | Unknown |
