1 Duit (1673 - 1676)
Features
| Denomination | 1 Duit |
| Catalog Number | KM# 28 |
| Weight (g) | 3.85 |
| Diameter (mm) | 22.5 |
| Shape: | Round |
| Composition: | Copper |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Gregorian |
Reverse
Lettering:
GRON
ET OML
1674
GRON
ET OML
1674
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1673 | Unknown | ||
| 1674 | Unknown | ||
| 1675 | Unknown | ||
| 1676 | Unknown |


