2 Dokda - Jaswant Singh (1899)
Features
| Denomination | 2 Dokda |
| Catalog Number | KM# 27 |
| Weight (g) | 13.2 |
| Shape: | Round |
| Composition: | Copper |
| Not Magnetic | |
| Demonetized | |
| Calendar | Vikram Samvat |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1956 (1899) | Unknown |
| Denomination | 2 Dokda |
| Catalog Number | KM# 27 |
| Weight (g) | 13.2 |
| Shape: | Round |
| Composition: | Copper |
| Not Magnetic | |
| Demonetized | |
| Calendar | Vikram Samvat |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1956 (1899) | Unknown |
©2025 CoinsBook. All Right Reserved.