1 Pfenning - Wilhelm I (1861 - 1873)
Features
| Denomination | 1 Pfenning |
| Catalog Number | KM# 480 |
| Weight (g) | 1.5 |
| Diameter (mm) | 17 |
| Thickness (mm) | 0.87 |
| Shape: | Round |
| Composition: | Copper |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Lettering:
360 EINEN THALER
360 EINEN THALER
Reverse
Lettering:
SCHEIDE MÜNZE
1
PFENNING
1865
A
SCHEIDE MÜNZE
1
PFENNING
1865
A
Edge
Description:
Plain
Plain
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1861 A | Common | ||
| 1862 A | Common | ||
| 1863 A | Common | ||
| 1864 A | Common | ||
| 1865 A | Common | ||
| 1866 A | Common | ||
| 1867 A | Common | ||
| 1867 B | Common | ||
| 1867 C | Common | ||
| 1868 A | Common | ||
| 1868 B | Common | ||
| 1868 C | Common | ||
| 1869 A | Common | ||
| 1869 B | Not Common | ||
| 1870 A | Common | ||
| 1870 B | Not Common | ||
| 1870 C | Common | ||
| 1871 A | Common | ||
| 1871 B | Common | ||
| 1871 C | Common | ||
| 1872 A | Common | ||
| 1872 B | Common | ||
| 1872 C | Common | ||
| 1873 A | Common | ||
| 1873 B | Common | ||
| 1873 C | Common |


