1 Pfennig - Wilhelm II - Large eagle (1890 - 1916)
Features
| Denomination | 1 Pfennig |
| Catalog Number | KM# 10 |
| Weight (g) | 2 |
| Diameter (mm) | 17.5 |
| Thickness (mm) | 1 |
| Shape: | Round |
| Composition: | Copper |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Demonetized | 1942-03-01 |
Obverse
Engraved by O. Schultz and E. Weigand
Lettering:
A A
A A
Reverse
Engraved by O. Schultz and E. Weigand
Lettering:
DEUTSCHES REICH 1900
1
· PFENNIG ·
DEUTSCHES REICH 1900
1
· PFENNIG ·
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1890 A | 17,295,000 | Common | |
| 1890 D | 7,030,000 | Common | |
| 1890 E | 3,730,000 | Not Common | |
| 1890 F | 4,189,000 | Common | |
| 1890 G | 3,050,000 | Not Common | |
| 1890 J | 2,247,000 | Not Common | |
| 1891 A | 12,040,000 | Common | |
| 1891 D | 876,000 | Rare | |
| 1891 E | 528,000 | Rare | |
| 1891 F | 1,263,000 | Not Common | |
| 1891 G | 360,000 | Rare | |
| 1891 J | 1,837,000 | Rare | |
| 1892 A | 22,341,000 | Common | |
| 1892 D | 6,139,000 | Not Common | |
| 1892 E | 3,195,000 | Not Common | |
| 1892 F | 5,013,000 | Not Common | |
| 1892 G | 2,689,000 | Not Common | |
| 1892 J | 3,980,000 | Not Common | |
| 1893 A | 18,966,000 | Common | |
| 1893 D | 7,027,000 | Not Common | |
| 1893 E | 1,218,000 | Not Common | |
| 1893 F | 1,460,000 | Not Common | |
| 1893 G | 700,000 | Rare | |
| 1893 J | 1,825,000 | Rare | |
| 1894 A | 17,592,000 | Common | |
| 1894 D | 5,530,000 | Common | |
| 1894 E | 5,040,000 | Common | |
| 1894 F | 4,206,000 | Not Common | |
| 1894 G | 2,351,000 | Not Common | |
| 1894 J | 2,619,000 | Not Common | |
| 1895 A | 20,152,000 | Common | |
| 1895 D | 1,496,000 | Rare | |
| 1895 E | 1,191,000 | Not Common | |
| 1895 F | 4,366,000 | Not Common | |
| 1895 G | 3,051,000 | Not Common | |
| 1895 J | 3,839,000 | Not Common | |
| 1896 A | 27,094,000 | Common | |
| 1896 D | 7,025,000 | Common | |
| 1896 E | 3,725,000 | Common | |
| 1896 F | 3,450,000 | Not Common | |
| 1896 G | 3,028,000 | Not Common | |
| 1897 A | 8,534,000 | Common | |
| 1897 D | 2,600,000 | Not Common | |
| 1897 E | 1,294,000 | Not Common | |
| 1897 F | 2,390,000 | Not Common | |
| 1897 G | 1,122,000 | Rare | |
| 1897 J | 4,941,000 | Not Common | |
| 1898 A | 18,564,000 | Common | |
| 1898 D | 4,430,000 | Not Common | |
| 1898 E | 2,432,000 | Not Common | |
| 1898 F | 4,193,000 | Not Common | |
| 1898 G | 1,951,000 | Not Common | |
| 1898 J | 3,231,000 | Not Common | |
| 1899 A | 22,009,000 | Common | |
| 1899 D | 4,590,000 | Not Common | |
| 1899 E | 3,725,000 | Not Common | |
| 1899 F | 4,300,000 | Not Common | |
| 1899 G | 2,550,000 | Not Common | |
| 1899 J | 2,416,000 | Not Common | |
| 1900 A | 51,804,000 | Common | |
| 1900 D | 14,635,000 | Common | |
| 1900 E | 7,887,000 | Not Common | |
| 1900 F | 10,312,000 | Not Common | |
| 1900 G | 6,138,000 | Not Common | |
| 1900 J | 9,917,000 | Common | |
| 1901 A | 21,045,000 | Common | |
| 1901 D | 5,337,000 | Common | |
| 1901 E | 1,397,000 | Not Common | |
| 1901 F | 2,925,000 | Not Common | |
| 1901 G | 1,977,000 | Not Common | |
| 1901 J | 2,011,000 | Not Common | |
| 1902 A | 7,474,000 | Common | |
| 1902 D | 2,811,000 | Common | |
| 1902 E | 1,183,000 | Not Common | |
| 1902 F | 1,250,000 | Not Common | |
| 1902 G | 881,000 | Not Common | |
| 1902 J | 150 | Very Rare | |
| 1903 A | 12,690,000 | Common | |
| 1903 D | 3,140,000 | Common | |
| 1903 E | 1,956,000 | Not Common | |
| 1903 F | 2,945,000 | Common | |
| 1903 G | 1,377,000 | Not Common | |
| 1903 J | 2,832,000 | Not Common | |
| 1904 A | 28,625,000 | Common | |
| 1904 D | 4,118,000 | Common | |
| 1904 E | 2,778,000 | Common | |
| 1904 F | 4,520,000 | Common | |
| 1904 G | 3,232,000 | Not Common | |
| 1904 J | 4,467,000 | Common | |
| 1905 A | 19,631,000 | Common | |
| 1905 D | 6,084,000 | Common | |
| 1905 E | 3,564,000 | Common | |
| 1905 F | 4,153,000 | Common | |
| 1905 G | 3,051,000 | Not Common | |
| 1905 J | 4,085,000 | Not Common | |
| 1906 A | 46,921,000 | Common | |
| 1906 D | 5,633,000 | Common | |
| 1906 E | 7,278,000 | Common | |
| 1906 F | 7,173,000 | Common | |
| 1906 G | 5,194,000 | Common | |
| 1906 J | 3,622,000 | Common | |
| 1907 A | 33,711,000 | Common | |
| 1907 D | 14,691,000 | Common | |
| 1907 E | 3,719,000 | Common | |
| 1907 F | 7,026,000 | Common | |
| 1907 G | 3,052,000 | Common | |
| 1907 J | 6,722,000 | Common | |
| 1908 A | 21,922,000 | Common | |
| 1908 D | 10,629,000 | Common | |
| 1908 E | 3,400,000 | Common | |
| 1908 F | 6,112,000 | Common | |
| 1908 G | 3,663,000 | Common | |
| 1908 J | 5,581,000 | Common | |
| 1909 A | 21,430,000 | Common | |
| 1909 D | 2,814,000 | Common | |
| 1909 E | 2,562,000 | Common | |
| 1909 F | 2,425,000 | Not Common | |
| 1909 G | 1,220,000 | Not Common | |
| 1909 J | 1,634,000 | Not Common | |
| 1910 A | 10,761,000 | Common | |
| 1910 D | 4,221,000 | Common | |
| 1910 E | 1,600,000 | Common | |
| 1910 F | 3,009,000 | Common | |
| 1910 G | 1,834,000 | Not Common | |
| 1910 J | 2,450,000 | Not Common | |
| 1911 A | 38,172,000 | Common | |
| 1911 D | 8,657,000 | Common | |
| 1911 E | 5,236,000 | Common | |
| 1911 F | 5,780,000 | Common | |
| 1911 G | 2,075,000 | Common | |
| 1911 J | 5,594,000 | Common | |
| 1912 A | 42,693,000 | Common | |
| 1912 D | 10,173,000 | Common | |
| 1912 E | 5,689,000 | Common | |
| 1912 F | 7,441,000 | Common | |
| 1912 G | 5,526,000 | Common | |
| 1912 J | 5,615,000 | Common | |
| 1913 A | 32,671,000 | Common | |
| 1913 D | 8,161,000 | Common | |
| 1913 E | 2,258,000 | Common | |
| 1913 F | 6,620,000 | Common | |
| 1913 G | 3,209,000 | Common | |
| 1913 J | 1,456,000 | Common | |
| 1914 A | 9,976,000 | Common | |
| 1914 D | 1,842,000 | Common | |
| 1914 E | 2,926,000 | Common | |
| 1914 F | 3,316,000 | Common | |
| 1914 G | 2,100,000 | Common | |
| 1914 J | 4,368,000 | Common | |
| 1915 A | 14,738,000 | Common | |
| 1915 D | 1,771,000 | Common | |
| 1915 E | 2,779,000 | Common | |
| 1915 F | 1,411,000 | Common | |
| 1915 G | 2,041,000 | Common | |
| 1915 J | 2,981,000 | Common | |
| 1916 A | 5,960,000 | Common | |
| 1916 D | 5,401,000 | Common | |
| 1916 E | 818,000 | Common | |
| 1916 F | 1,104,000 | Common | |
| 1916 G | 671,000 | Not Common | |
| 1916 J | 898,000 | Not Common |


