2 Pfennig - Wilhelm II - Large eagle (1904 - 1916)
Features
| Denomination | 2 Pfennig |
| Catalog Number | KM# 16 |
| Weight (g) | 3.33 |
| Diameter (mm) | 20 |
| Thickness (mm) | 1.5 |
| Shape: | Round |
| Composition: | Bronze |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Demonetized | 0194-01-03 |
Obverse
Lettering:
A A
A A
Reverse
Lettering:
DEUTSCHES REICH 1910
2 . PFENNIG .
DEUTSCHES REICH 1910
2 . PFENNIG .
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1904 A | 5,414,000 | Common | |
| 1904 D | 1,404,000 | Common | |
| 1904 E | 744,000 | Not Common | |
| 1904 F | 1,002,000 | Not Common | |
| 1904 G | 495,000 | Not Common | |
| 1904 J | 44,000 | Not Common | |
| 1905 A | 5,172,000 | Common | |
| 1905 D | 1,570,000 | Common | |
| 1905 E | 924,000 | Not Common | |
| 1905 F | 1,115,000 | Not Common | |
| 1905 G | 1,030,000 | Not Common | |
| 1905 J | 1,609,000 | Not Common | |
| 1906 A | 8,459,000 | Common | |
| 1906 D | 3,539,000 | Common | |
| 1906 E | 2,055,000 | Common | |
| 1906 F | 2,840,000 | Common | |
| 1906 G | 1,527,000 | Not Common | |
| 1906 J | 1,908,000 | Not Common | |
| 1907 A | 13,468,000 | Common | |
| 1907 D | 1,921,000 | Common | |
| 1907 E | 744,000 | Not Common | |
| 1907 F | 1,059,000 | Not Common | |
| 1907 G | 610,000 | Not Common | |
| 1907 J | 952,000 | Not Common | |
| 1908 A | 5,421,000 | Common | |
| 1908 D | 1,407,000 | Common | |
| 1908 E | 745,000 | Not Common | |
| 1908 F | 1,003,000 | Not Common | |
| 1908 G | 610,000 | Not Common | |
| 1908 J | 817,000 | Not Common | |
| 1910 A | 5,421,000 | Common | |
| 1910 D | 1,407,000 | Common | |
| 1910 E | 745,000 | Not Common | |
| 1910 F | 1,003,000 | Not Common | |
| 1910 G | 517,000 | Not Common | |
| 1910 J | 568,000 | Not Common | |
| 1911 A | 8,187,000 | Common | |
| 1911 D | 2,100,000 | Common | |
| 1911 E | 1,133,000 | Common | |
| 1911 F | 1,490,000 | Common | |
| 1911 G | 1,313,000 | Common | |
| 1911 J | 1,883,000 | Common | |
| 1912 A | 13,580,000 | Common | |
| 1912 D | 3,109,000 | Common | |
| 1912 E | 1,808,000 | Common | |
| 1912 F | 2,366,000 | Common | |
| 1912 G | 1,395,000 | Not Common | |
| 1912 J | 1,605,000 | Common | |
| 1913 A | 4,212,000 | Common | |
| 1913 D | 2,525,000 | Common | |
| 1913 E | 413,000 | Not Common | |
| 1913 F | 1,602,000 | Not Common | |
| 1913 G | 741,000 | Not Common | |
| 1913 J | 1,254,000 | Not Common | |
| 1914 A | 5,350,000 | Common | |
| 1914 E | 1,201,000 | Common | |
| 1914 F | 158,000 | Rare | |
| 1914 G | 610,000 | Not Common | |
| 1914 J | 817,000 | Not Common | |
| 1915 A | 3,897,000 | Common | |
| 1915 D | 1,407,000 | Common | |
| 1915 E | 288,000 | Not Common | |
| 1915 F | 904,000 | Common | |
| 1916 A | 3,524,000 | Common | |
| 1916 D | 915,000 | Common | |
| 1916 E | 484,000 | Common | |
| 1916 F | 651,000 | Common | |
| 1916 G | 397,000 | Not Common | |
| 1916 J | 531,000 | Common |


