10 Centimes - Essai (1887)
Features
| Denomination | 10 Centimes |
| Catalog Number | KM# E1 |
| Weight (g) | 10.05 |
| Diameter (mm) | 30 |
| Shape: | Round |
| Composition: | Bronze |
| Not Magnetic | |
| Demonetized | |
| Non Circulating | |
| Trial Strike |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1887 E | Unknown |
| Denomination | 10 Centimes |
| Catalog Number | KM# E1 |
| Weight (g) | 10.05 |
| Diameter (mm) | 30 |
| Shape: | Round |
| Composition: | Bronze |
| Not Magnetic | |
| Demonetized | |
| Non Circulating | |
| Trial Strike |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1887 E | Unknown |
©2026 CoinsBook. All Right Reserved.