1 Fils - Hussein (1978 - 1985)
Features
| Denomination | 1 Fils |
| Catalog Number | KM# 35 |
| Weight (g) | 3 |
| Diameter (mm) | 18 |
| Shape: | Round |
| Composition: | Bronze |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Calendar | Hijri (Islamic) |
Obverse
Engraved by Geoffrey Colley
Lettering:
الحسين بن طلال
ملك المملكة الأردنية الهاشمية
الحسين بن طلال
ملك المملكة الأردنية الهاشمية
Reverse
Lettering:
1984-1404
فلس واحد
1
ONE FILS
THE HASHEMITE KINGDOM OF JORDAN
1984-1404
فلس واحد
1
ONE FILS
THE HASHEMITE KINGDOM OF JORDAN
Edge
Description:
Plain
Plain
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1398 (1978) | 20,000 | Very Common | |
| 1398 (1978) | Proof | Very Common | |
| 1404 (1984) | 100,000 | Very Common | |
| 1406 (1985) | In sets only | Very Common | |
| 1406 (1985) | 5,000 | Proof | Very Common |


