50 Lei (1991 - 2003)
Features
| Denomination | 50 Lei |
| Catalog Number | KM# 110 |
| Weight (g) | 5.9 |
| Diameter (mm) | 26 |
| Thickness (mm) | 1.62 |
| Shape: | Round |
| Composition: | Brass plated Steel |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Demonetized | 2005-01-01 |
Obverse
Engraved by Vasile Gabor
Lettering:
ROMANIA
V.G.
ALEXANDRU IOAN CUZA
ROMANIA
V.G.
ALEXANDRU IOAN CUZA
Reverse
Engraved by Vasile Gabor
Lettering:
50 LEI
1991
50 LEI
1991
Edge
Description:
Plain
Plain
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1991 | 29,600,000 | Very Common | |
| 1992 | Very Common | ||
| 1993 | 34,600,000 | Very Common | |
| 1994 | 30,000,000 | Very Common | |
| 1995 | 20,000,000 | Very Common | |
| 1996 | 4,900,000 | Common | |
| 2000 | 4,500 | Proof | Common |
| 2002 | 1,500 | Proof | Common |
| 2003 | 2,000 | Proof | Common |


