10 Soles de Oro (1978 - 1983)
Features
| Denomination | 10 Soles de Oro |
| Catalog Number | KM# 272 |
| Weight (g) | 5.65 |
| Diameter (mm) | 24.48 |
| Thickness (mm) | 1.5 |
| Shape: | Round |
| Composition: | Brass |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
| Demonetized |
Obverse
Lettering:
BANCO CENTRAL DE RESERVA DEL PERU
1993
BANCO CENTRAL DE RESERVA DEL PERU
1993
Reverse
Lettering:
TUPAC AMARU
10 SOLES DE ORO
TUPAC AMARU
10 SOLES DE ORO
Edge
Description:
Plain
Plain
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1978 | Very Common | ||
| 1979 | 82,220,000 | Very Common | |
| 1980 | 99,595,000 | Very Common | |
| 1981 | 25,660,000 | Very Common | |
| 1982 | 61,035,000 | Very Common | |
| 1983 | 15,820,000 | Very Common |


