10 Centavos (1966 - 1975)
Features
| Denomination | 10 Centavos |
| Catalog Number | KM# 245 |
| Weight (g) | 2.17 |
| Diameter (mm) | 18 |
| Thickness (mm) | 1.3 |
| Shape: | Round |
| Composition: | Brass |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
| Demonetized |
Obverse
Lettering:
BANCO CENTRAL DE RESERVA DEL PERU
1973
BANCO CENTRAL DE RESERVA DEL PERU
1973
Reverse
Lettering:
10
CENTAVOS
10
CENTAVOS
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1966 | 14,930,000 | Very Common | |
| 1967 | 19,330,000 | Very Common | |
| 1968 | 24,390,000 | Very Common | |
| 1969 | 24,390,000 | Very Common | |
| 1970 | 29,110,000 | Very Common | |
| 1971 | 30,590,000 | Very Common | |
| 1972 | 34,442,000 | Very Common | |
| 1973 | 33,864,000 | Very Common | |
| 1974 | Unknown | ||
| 1975 | 10,430,000 | Unknown |


