1 Céntimo (1991 - 2006)
Features
| Denomination | 1 Céntimo |
| Catalog Number | KM# 303 |
| Weight (g) | 1.78 |
| Diameter (mm) | 16 |
| Thickness (mm) | 1.05 |
| Shape: | Round |
| Composition: | Brass |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
Obverse
Lettering:
BANCO CENTRAL DE RESERVA DEL PERÚ 2004
BANCO CENTRAL DE RESERVA DEL PERÚ 2004
Reverse
Lettering:
1 CENTIMO
1 CENTIMO
Edge
Description:
Plain
Plain
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1991 LIMA | Very Common | ||
| 1992 LIMA | Very Common | ||
| 1993 LIMA | Very Common | ||
| 1994 LIMA | Very Common | ||
| 1997 LIMA | Common | ||
| 1999 LIMA | Very Common | ||
| 2001 LIMA | Very Common | ||
| 2002 LIMA | Very Common | ||
| 2004 LIMA | Very Common | ||
| 2005 LIMA | Very Common | ||
| 2006 LIMA | Very Common |


