5 Soles (2016 - 2020)
Features
| Denomination | 5 Soles |
| Catalog Number | KM# 402 |
| Weight (g) | 6.65 |
| Diameter (mm) | 24.4 |
| Thickness (mm) | 2.1 |
| Shape: | Round |
| Composition: | Bi-metallic Brass center in Stainless Steel ring |
| Currency Value (USD) | 1.41 |
| Orientation | Coin orientation ↑↓ |
| Calendar | Gregorian |
Obverse
Lettering:
BANCO CENTRAL DE RESERVA DEL PERÚ
2018
BANCO CENTRAL DE RESERVA DEL PERÚ
2018
Reverse
Lettering:
PERÚ PERÚ PERÚ PERÚ PERÚ PERÚ PERÚ PERÚ
5 SOLES
LIMA
PERÚ PERÚ PERÚ PERÚ PERÚ PERÚ PERÚ PERÚ
5 SOLES
LIMA
Edge
Description:
Milled
Milled
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 2016 LIMA | 5,000,000 | Common | |
| 2017 LIMA | 2,000,000 | Unknown | |
| 2018 LIMA | 10,000,000 | Common | |
| 2019 LIMA | 13,000,000 | Unknown | |
| 2020 LIMA | Unknown |
