5 Paisa - Bīrendra Bīr Bikram Shāh (1982 - 1990)
Features
| Denomination | 5 Paisa |
| Catalog Number | KM# 1013 |
| Weight (g) | 0.85 |
| Diameter (mm) | 18 |
| Shape: | Round |
| Composition: | Aluminum |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Calendar | Vikram Samvat |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| Unknown (1982 - 1990) | Unknown | ||
| 2039 (1982) | 8,971,000 | Common | |
| 2040 (1983) | 6,430,000 | Very Common | |
| 2041 (1984) | 9,634,000 | Very Common | |
| 2042 (1985) | 58,000 | Very Common | |
| 2043 (1986) | 2,937,000 | Very Common | |
| 2044 (1987) | 3,126,000 | Very Common | |
| 2045 (1988) | 1,030,000 | Very Common | |
| 2046 (1989) | Very Common | ||
| 2047 (1990) | Very Common |


