10 Paisa - Bīrendra Bīr Bikram Shāh - Bigger (1982 - 1993)
Features
| Denomination | 10 Paisa |
| Catalog Number | KM# 1014 |
| Weight (g) | 1.3 |
| Diameter (mm) | 21.5 |
| Shape: | Round |
| Composition: | Aluminum |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Calendar | Vikram Samvat |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 2039 (1982) | 796 | Common | |
| 2040 (1983) | Very Common | ||
| 2041 (1984) | Very Common | ||
| 2042 (1985) | Very Common | ||
| 2043 (1986) | 10,000 | Very Common | |
| 2044 (1987) | 30,172,000 | Very Common | |
| 2045 (1988) | 4,140,000 | Very Common | |
| 2046 (1989) | Very Common | ||
| 2047 (1990) | Very Common | ||
| 2048 (1991) | Very Common | ||
| 2049 (1992) | Very Common | ||
| 2050 (1993) | Very Common |


