1 Euro - 2'nd Map (2007 - 2019)
Features
| Denomination | 1 Euro |
| Catalog Number | KM# 257 |
| Weight (g) | 7.5 |
| Diameter (mm) | 23.25 |
| Thickness (mm) | 2.33 |
| Shape: | Round |
| Composition: | Bi-metallic Copper-Nickel plated Nickel center in Nickel-Brass ring |
| Magnetic | |
| Currency Value (USD) | 1.16 |
| Orientation | Medal orientation ↑↑ |
Obverse
Engraved by H. Hoyer and S. Hoyer
Lettering:
2002 D
2002 D
Reverse
Engraved by Luc Luycx
Lettering:
1 EURO
LL
Description:
Map of Europe without internal borders, extending beyond the geographical area of the European Union. Six fine lines cross the design (interrupted by land masses), each ending with a star, representing the twelve stars of the European flag. The word EURO is superimposed across the map, and a large numeral 1 appears on the left. The designer’s initials “LL” (Luc Luycx) is also present.
1 EURO
LL
Description:
Map of Europe without internal borders, extending beyond the geographical area of the European Union. Six fine lines cross the design (interrupted by land masses), each ending with a star, representing the twelve stars of the European flag. The word EURO is superimposed across the map, and a large numeral 1 appears on the left. The designer’s initials “LL” (Luc Luycx) is also present.
Edge
Description:
Alternating reeded and smooth sections.
Alternating reeded and smooth sections.
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 2007 A | 83,000 | In sets only | Common |
| 2007 A | 70,000 | Proof | Common |
| 2007 D | 83,000 | In sets only | Common |
| 2007 D | 70,000 | Proof | Common |
| 2007 F | 83,000 | In sets only | Common |
| 2007 F | 70,000 | Proof | Common |
| 2007 G | 83,000 | In sets only | Common |
| 2007 G | 70,000 | Proof | Common |
| 2007 J | 83,000 | In sets only | Common |
| 2007 J | 70,000 | Proof | Common |
| 2008 A | 70,000 | In sets only | Common |
| 2008 A | 60,000 | Proof | Common |
| 2008 D | 70,000 | In sets only | Common |
| 2008 D | 60,000 | Proof | Common |
| 2008 F | 70,000 | In sets only | Common |
| 2008 F | 60,000 | Proof | Common |
| 2008 G | 70,000 | In sets only | Common |
| 2008 G | 60,000 | Proof | Common |
| 2008 J | 70,000 | In sets only | Common |
| 2008 J | 60,000 | Proof | Common |
| 2009 A | 60,000 | In sets only | Common |
| 2009 A | 50,000 | Proof | Common |
| 2009 D | 60,000 | In sets only | Common |
| 2009 D | 50,000 | Proof | Common |
| 2009 F | 60,000 | In sets only | Common |
| 2009 F | 50,000 | Proof | Common |
| 2009 G | 60,000 | In sets only | Common |
| 2009 G | 50,000 | Proof | Common |
| 2009 J | 60,000 | In sets only | Common |
| 2009 J | 50,000 | Proof | Common |
| 2010 A | 60,000 | In sets only | Common |
| 2010 A | 50,000 | Proof | Common |
| 2010 D | 60,000 | In sets only | Common |
| 2010 D | 50,000 | Proof | Common |
| 2010 F | 60,000 | In sets only | Common |
| 2010 F | 50,000 | Proof | Common |
| 2010 G | 60,000 | In sets only | Common |
| 2010 G | 50,000 | Proof | Common |
| 2010 J | 60,000 | In sets only | Common |
| 2010 J | 50,000 | Proof | Common |
| 2011 A | 60,000 | In sets only | Common |
| 2011 A | 50,000 | Proof | Common |
| 2011 D | 60,000 | In sets only | Common |
| 2011 D | 50,000 | Proof | Common |
| 2011 F | 60,000 | In sets only | Common |
| 2011 F | 50,000 | Proof | Common |
| 2011 G | 60,000 | In sets only | Common |
| 2011 G | 50,000 | Proof | Common |
| 2011 J | 60,000 | In sets only | Common |
| 2011 J | 50,000 | Proof | Common |
| 2012 A | 45,000 | In sets only | Common |
| 2012 A | 40,000 | Proof | Common |
| 2012 D | 45,000 | In sets only | Common |
| 2012 D | 40,000 | Proof | Common |
| 2012 F | 45,000 | In sets only | Common |
| 2012 F | 40,000 | Proof | Common |
| 2012 G | 45,000 | In sets only | Common |
| 2012 G | 40,000 | Proof | Common |
| 2012 J | 45,000 | In sets only | Common |
| 2012 J | 40,000 | Proof | Common |
| 2013 A | 40,000 | In sets only | Unknown |
| 2013 A | 35,000 | Proof | Unknown |
| 2013 D | 35,000 | In sets only | Unknown |
| 2013 D | 30,000 | Proof | Unknown |
| 2013 F | 35,000 | In sets only | Unknown |
| 2013 F | 30,000 | Proof | Unknown |
| 2013 G | 35,000 | In sets only | Unknown |
| 2013 G | 30,000 | Proof | Unknown |
| 2013 J | 35,000 | In sets only | Unknown |
| 2013 J | 30,000 | Proof | Unknown |
| 2014 A | In sets only | Unknown | |
| 2014 D | In sets only | Unknown | |
| 2014 F | In sets only | Unknown | |
| 2014 G | In sets only | Unknown | |
| 2014 J | In sets only | Unknown | |
| 2015 A | In sets only | Unknown | |
| 2015 D | In sets only | Unknown | |
| 2015 F | In sets only | Unknown | |
| 2015 G | In sets only | Unknown | |
| 2015 J | In sets only | Unknown | |
| 2016 A | 33,000 | BU set | Unknown |
| 2016 A | 30,000 | Proof | Unknown |
| 2016 D | 33,000 | BU set | Unknown |
| 2016 D | 30,000 | Proof | Unknown |
| 2016 F | 33,000 | BU set | Unknown |
| 2016 F | 30,000 | Proof | Unknown |
| 2016 G | 33,000 | BU set | Unknown |
| 2016 G | 30,000 | Proof | Unknown |
| 2016 J | 33,000 | BU set | Unknown |
| 2016 J | 30,000 | Proof | Unknown |
| 2017 A | 31,000 | BU set | Unknown |
| 2017 A | 27,000 | Proof | Unknown |
| 2017 D | 100,000 | BU set | Unknown |
| 2017 D | 80,000 | Proof | Unknown |
| 2017 F | 100,000 | BU set | Unknown |
| 2017 F | 80,000 | Proof | Unknown |
| 2017 G | 100,000 | BU set | Unknown |
| 2017 G | 80,000 | Proof | Unknown |
| 2017 J | 100,000 | BU set | Unknown |
| 2017 J | 80,000 | Proof | Unknown |
| 2018 A | 27,400 | BU set | Unknown |
| 2018 A | 24,000 | Proof | Unknown |
| 2018 D | 90,500 | BU set | Unknown |
| 2018 D | 80,000 | Proof | Unknown |
| 2018 F | 90,500 | BU set | Unknown |
| 2018 F | 80,000 | Proof | Unknown |
| 2018 G | 90,500 | BU set | Unknown |
| 2018 G | 80,000 | Proof | Unknown |
| 2018 J | 90,500 | BU set | Unknown |
| 2018 J | 80,000 | Proof | Unknown |
| 2019 A | 23,900 | BU set | Unknown |
| 2019 A | 21,000 | Proof | Unknown |
| 2019 D | 78,400 | BU set | Unknown |
| 2019 D | 66,000 | Proof | Unknown |
| 2019 F | 78,400 | BU set | Unknown |
| 2019 F | 66,000 | Proof | Unknown |
| 2019 G | 78,400 | BU set | Unknown |
| 2019 G | 66,000 | Proof | Unknown |
| 2019 J | 78,400 | BU set | Unknown |
| 2019 J | 66,000 | Proof | Unknown |


