bascaliosu Exchange List
| Year | Mintage | Comment | Quantity | Catalog Value |
|---|---|---|---|---|
| 2005 | 1 G | 0.02 USD | ||
| 2008 | 1 G | 0.02 USD | ||
| 2010 | 1 G | 0.02 USD | ||
| 2011 | 1 G | 0.02 USD | ||
| 2012 | 1 G | 1 VG | 0.02 USD | ||
| 2013 | 1 VG | 0.03 USD | ||
| 2014 | 1 G | 0.02 USD | ||
| 2015 | 1 VG | 0.03 USD |
| Year | Mintage | Comment | Quantity | Catalog Value |
|---|---|---|---|---|
| 2006 | 1 G | 0.02 USD | ||
| 2007 | 1 G | 0.02 USD | ||
| 2008 | 1 VG | 0.03 USD | ||
| 2009 | 1 VG | 0.03 USD | ||
| 2010 | 1 VG | 0.03 USD | ||
| 2011 | 1 VG | 0.03 USD | ||
| 2012 | 1 VG | 0.03 USD | ||
| 2013 | 1 VG | 0.03 USD | ||
| 2014 | 1 VG | 0.03 USD | ||
| 2015 | 1 VG | 0.03 USD |
| Year | Mintage | Comment | Quantity | Catalog Value |
|---|---|---|---|---|
| 2005 | 1 G | 0.11 USD | ||
| 2006 | 1 G | 0.11 USD | ||
| 2008 | 1 G | 0.11 USD | ||
| 2009 | 1 G | 0.11 USD | ||
| 2012 | 1 G | 0.11 USD | ||
| 2014 | 1 G | 0.11 USD | ||
| 2015 | 1 VG | 0.11 USD |
