Jozef Oravec Exchange List

Want to swap? Please Login

Jozef Oravec Profile
Republic
Slovakia
obverse of 10 Halierov (1993 - 2003) coin with KM# 17 from Slovakia. Inscription: SLOVENSKÁ REPUBLIKA year of mintage (1999) Z reverse of 10 Halierov (1993 - 2003) coin with KM# 17 from Slovakia. Inscription: 10 h Z
Year Mintage Comment Quantity Catalog Value
1993 32,200,000 1 VF | 1 XF 0.15 USD
1994 89,130,000 1 VF 0.08 USD
1996 31,540,000 1 VF 0.08 USD
1998 30,260,000 1 VF 0.08 USD
1999 31,420,000 1 VF 0.08 USD
2000 30,600,000 1 VF 0.08 USD
2001 20,330,000 1 VF 0.09 USD
2002 37,640,000 1 VF 0.08 USD
obverse of 20 Halierov (1993 - 2003) coin with KM# 18 from Slovakia. Inscription: SLOVENSKÁ REPUBLIKA 1994 Z reverse of 20 Halierov (1993 - 2003) coin with KM# 18 from Slovakia. Inscription: Z 20 h
Year Mintage Comment Quantity Catalog Value
1993 80,830,000 1 VF 0.1 USD
1994 59,990,000 1 VF 0.12 USD
1996 19,800,000 1 VF 0.12 USD
1998 21,000,000 1 VF 0.12 USD
1999 15,710,000 1 VF 0.12 USD
2000 31,120,000 1 VF 0.12 USD
2001 21,920,000 1 VF 0.12 USD
obverse of 50 Halierov (1996 - 2008) coin with KM# 35 from Slovakia. Inscription: SLOVENSKÁ REPUBLIKA 2005 Z reverse of 50 Halierov (1996 - 2008) coin with KM# 35 from Slovakia. Inscription: 50 h Z
Year Mintage Comment Quantity Catalog Value
1996 39,640,000 1 VF 0.14 USD
1998 15,000,000 1 VF 0.14 USD
2000 20,212,000 1 VF 0.14 USD
2002 16,100 Proof 1 VF 0.35 USD
2004 16,500,000 1 VF 0.14 USD
2005 17,000,000 1 VF 0.14 USD

©2024 CoinsBook. All Right Reserved.

Scroll to Top