David Velarde Exchange List
| Year | Mintage | Comment | Quantity | Catalog Value |
|---|---|---|---|---|
| 2011 LIMA | 10,000,000 | 5 UNC | 2 USD |
| Year | Mintage | Comment | Quantity | Catalog Value |
|---|---|---|---|---|
| 2013 LIMA | 10,000,000 | 5 UNC | 0.7 USD |
| Year | Mintage | Comment | Quantity | Catalog Value |
|---|---|---|---|---|
| 2013 | 10,000,000 | 5 UNC | 0.7 USD |
| Year | Mintage | Comment | Quantity | Catalog Value |
|---|---|---|---|---|
| 2014 LM | 10,000,000 | 5 UNC | 3 USD |
| Year | Mintage | Comment | Quantity | Catalog Value |
|---|---|---|---|---|
| 2010 LIMA | 2 UNC | 2.4 USD | ||
| 2011 LIMA | 2 UNC | 2.4 USD | ||
| 2012 LIMA | 2 UNC | 2.4 USD |
| Year | Mintage | Comment | Quantity | Catalog Value |
|---|---|---|---|---|
| 2011 LIMA | 3 UNC | 4.6 USD | ||
| 2012 LIMA | 3 UNC | 4.6 USD | ||
| 2013 LIMA | 3 UNC | 1.48 USD | ||
| 2014 LIMA | 3 UNC | 1.48 USD |
