5 Cents - Elizabeth II (1999 - 2015)
Features
| Denomination | 5 Cents |
| Catalog Number | KM# 401 |
| Weight (g) | 2.83 |
| Diameter (mm) | 19.4 |
| Thickness (mm) | 1.3 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Currency Value (USD) | 0.04 |
| Orientation | Medal orientation ↑↑ |
Obverse
Engraved by Ian Rank-Broadley
Lettering:
ELIZABETH II
AUSTRALIA 2005
IRB
ELIZABETH II
AUSTRALIA 2005
IRB
Reverse
Engraved by Stuart Devlin
Lettering:
5
SD
Description:
An impression of an echidna.
5
SD
Description:
An impression of an echidna.
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1999 | 179,016,000 | Very Common | |
| 1999 | In sets only | Unknown | |
| 1999 | 28,000 | Proof | Common |
| 2000 | 97,422,000 | Very Common | |
| 2000 | In sets only | Unknown | |
| 2000 | 64,000 | Proof | Common |
| 2001 | Very Common | ||
| 2001 | In sets only | Unknown | |
| 2001 | 59,569 | Proof | Common |
| 2002 | 148,812,000 | Very Common | |
| 2002 | In sets only | Unknown | |
| 2002 | 39,514 | Proof | Common |
| 2003 | 113,470,000 | Very Common | |
| 2003 | In sets only | Unknown | |
| 2003 | 39,090 | Proof | Common |
| 2004 | Very Common | ||
| 2004 | In sets only | Unknown | |
| 2004 | 50,000 | Proof | Common |
| 2005 | Very Common | ||
| 2005 | In sets only | Unknown | |
| 2005 | 33,520 | Proof | Common |
| 2006 | 306,500,000 | Very Common | |
| 2006 | 84,407 | In sets only | Unknown |
| 2006 | Proof | Common | |
| 2007 | 59,000,000 | Very Common | |
| 2007 | In sets only | Unknown | |
| 2007 | Proof | Common | |
| 2008 | 200,200,000 | Very Common | |
| 2008 | In sets only | Unknown | |
| 2008 | Proof | Common | |
| 2009 | 83,900,000 | Very Common | |
| 2009 | In sets only | Unknown | |
| 2009 | Proof | Common | |
| 2010 | 55,100,000 | Very Common | |
| 2010 | In sets only | Unknown | |
| 2010 | Proof | Common | |
| 2011 | 44,800,000 | Very Common | |
| 2011 | In sets only | Unknown | |
| 2011 | Proof | Common | |
| 2012 | 68,700,000 | Very Common | |
| 2012 | In sets only | Unknown | |
| 2013 | Very Common | ||
| 2013 | In sets only | Unknown | |
| 2013 | Proof | Unknown | |
| 2014 | Very Common | ||
| 2014 | In sets only | Unknown | |
| 2014 | Proof | Unknown | |
| 2015 | Very Common | ||
| 2015 | In sets only | Unknown | |
| 2015 | Proof | Unknown |


