10 Cents - Elizabeth II (1999 - 2015)
Features
| Denomination | 10 Cents |
| Catalog Number | KM# 402 |
| Weight (g) | 5.66 |
| Diameter (mm) | 23.6 |
| Thickness (mm) | 2 |
| Shape: | Round |
| Composition: | Copper-Nickel |
| Not Magnetic | |
| Currency Value (USD) | 0.07 |
| Orientation | Medal orientation ↑↑ |
Obverse
Engraved by Ian Rank-Broadley
Lettering:
ELIZABETH II
AUSTRALIA 2000
IRB
ELIZABETH II
AUSTRALIA 2000
IRB
Reverse
Engraved by Stuart Devlin
Lettering:
10
SD
Description:
An impression of a lyrebird.
10
SD
Description:
An impression of a lyrebird.
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1999 | 94,889,000 | Very Common | |
| 1999 | In sets only | Unknown | |
| 1999 | 28,000 | Proof | Common |
| 2000 | 51,117,000 | Very Common | |
| 2000 | In sets only | Unknown | |
| 2000 | 64,000 | Proof | Common |
| 2001 | Very Common | ||
| 2001 | In sets only | Unknown | |
| 2001 | 59,569 | Proof | Common |
| 2002 | 70,329,000 | Very Common | |
| 2002 | In sets only | Unknown | |
| 2002 | 39,514 | Proof | Common |
| 2003 | 53,635,000 | Very Common | |
| 2003 | In sets only | Unknown | |
| 2003 | 39,090 | Proof | Common |
| 2004 | 147,658,000 | Very Common | |
| 2004 | In sets only | Unknown | |
| 2004 | 50,000 | Proof | Common |
| 2005 | 116,700,000 | Very Common | |
| 2005 | In sets only | Unknown | |
| 2005 | 33,520 | Proof | Common |
| 2006 | 157,100,000 | Very Common | |
| 2006 | 84,407 | In sets only | Unknown |
| 2006 | Proof | Common | |
| 2007 | 61,100,000 | Very Common | |
| 2007 | In sets only | Unknown | |
| 2007 | Proof | Common | |
| 2008 | 136,000,000 | Very Common | |
| 2008 | In sets only | Unknown | |
| 2008 | Proof | Common | |
| 2009 | 25,300,000 | Very Common | |
| 2009 | In sets only | Unknown | |
| 2009 | Proof | Common | |
| 2010 | 84,900,000 | Very Common | |
| 2010 | In sets only | Unknown | |
| 2010 | Proof | Common | |
| 2011 | 1,700,000 | Very Common | |
| 2011 | In sets only | Unknown | |
| 2011 | Proof | Common | |
| 2012 | 53,900,000 | Very Common | |
| 2012 | In sets only | Unknown | |
| 2013 | Unknown | ||
| 2013 | In sets only | Unknown | |
| 2013 | Proof | Unknown | |
| 2014 | Unknown | ||
| 2014 | In sets only | Unknown | |
| 2014 | Proof | Unknown | |
| 2015 | Unknown | ||
| 2015 | In sets only | Unknown | |
| 2015 | Proof | Unknown |


