Demo Collection
Country |
Quantity |
Catalog Value (USD) |
Average Coin Value (USD) |
Quantity With Unknown Value |
|---|---|---|---|---|
| Afghanistan | 1 | 0.5 | 0.5 | 0 |
| Ajman | 0 | 0 | 0 | 0 |
| Albania | 5 | 12.77 | 2.554 | 0 |
| Alderney | 0 | 0 | 0 | 0 |
| Algeria | 6 | 18.6 | 3.1 | 0 |
| American Samoa | 0 | 0 | 0 | 0 |
| Andorra | 1 | 0.3 | 0.3 | 0 |
| Angola | 5 | 9.03 | 1.806 | 0 |
| Anguilla | 0 | 0 | 0 | 0 |
| Antigua and Barbuda | 0 | 0 | 0 | 0 |
| Argentina | 13 | 15.41 | 1.1854 | 0 |
| Argentine provinces | 0 | 0 | 0 | 0 |
| Armenia | 4 | 3.33 | 0.8325 | 0 |
| Aruba | 3 | 6.43 | 2.1433 | 0 |
| Ascension Island | 0 | 0 | 0 | 0 |
| Australia | 18 | 45.27 | 2.515 | 0 |
| Austria | 39 | 35.84 | 0.919 | 0 |
| Austrian Netherlands | 0 | 0 | 0 | 0 |
| Austrian States | 0 | 0 | 0 | 0 |
| Azerbaijan | 6 | 9.51 | 1.585 | 0 |
| Azores | 1 | 6.05 | 6.05 | 0 |
| Bahamas | 2 | 0.25 | 0.125 | 0 |
| Bahrain | 2 | 0.65 | 0.325 | 0 |
| Bangladesh | 2 | 0.88 | 0.44 | 0 |
| Barbados | 1 | 0.15 | 0.15 | 0 |
| Belarus | 8 | 2.74 | 0.3425 | 0 |
| Belgian Congo | 5 | 30.3 | 6.06 | 0 |
| Belgium | 76 | 183.44 | 2.4137 | 0 |
| Belize | 3 | 0.5 | 0.1667 | 0 |
| Benin | 0 | 0 | 0 | 0 |
| Bermuda | 2 | 0.2 | 0.1 | 0 |
| Bhutan | 3 | 9.9 | 3.3 | 0 |
| Biafra | 0 | 0 | 0 | 0 |
| Bohemia | 0 | 0 | 0 | 0 |
| Bohemia and Moravia | 3 | 1.9 | 0.6333 | 0 |
| Bolivia | 3 | 1.85 | 0.6167 | 0 |
| Bosnia and Herzegovina | 6 | 7.41 | 1.235 | 0 |
| Botswana | 1 | 0.2 | 0.2 | 0 |
| Brazil | 78 | 125.05 | 1.6032 | 0 |
| British Antarctic Territory | 0 | 0 | 0 | 0 |
| British East Africa | 4 | 12.05 | 3.0125 | 0 |
| British Indian Ocean Territory | 0 | 0 | 0 | 0 |
| British Virgin Islands | 1 | 1.48 | 1.48 | 0 |
| British West Africa | 1 | 1.85 | 1.85 | 0 |
| British West Indies | 0 | 0 | 0 | 0 |
| Brittany | 0 | 0 | 0 | 0 |
| Brunei | 1 | 0.2 | 0.2 | 0 |
| Bulgaria | 21 | 20.76 | 0.9886 | 0 |
| Burundi | 2 | 2.35 | 1.175 | 0 |
| Byzantine Empire | 0 | 0 | 0 | 0 |
| Cambodia | 1 | 0.5 | 0.5 | 0 |
| Cameroon | 2 | 4.2 | 2.1 | 0 |
| Canada | 22 | 30.96 | 1.4073 | 0 |
| Canadian provinces | 2 | 24.9 | 12.45 | 0 |
| Cape Verde | 1 | 0.24 | 0.24 | 0 |
| Carthage | 0 | 0 | 0 | 0 |
| Cayman Islands | 1 | 0.15 | 0.15 | 0 |
| Central Africa (BEAC) | 1 | 0.2 | 0.2 | 0 |
| Central African Republic | 0 | 0 | 0 | 0 |
| Central American Republic | 0 | 0 | 0 | 0 |
| Ceylon | 6 | 4.4 | 0.7333 | 0 |
| Chad | 1 | 22 | 22 | 0 |
| Chile | 6 | 4.9 | 0.8167 | 0 |
| China | 10 | 17.76 | 1.776 | 0 |
| Colombia | 6 | 0.88 | 0.1467 | 0 |
| Comoro Islands | 0 | 0 | 0 | 0 |
| Congo - Democratic Republic | 2 | 3 | 1.5 | 0 |
| Congo - Republic | 0 | 0 | 0 | 0 |
| Cook Islands | 1 | 1 | 1 | 0 |
| Costa Rica | 3 | 2.18 | 0.7267 | 0 |
| Crete | 0 | 0 | 0 | 0 |
| Crimea | 0 | 0 | 0 | 0 |
| Croatia | 29 | 53.59 | 1.8479 | 0 |
| Cuba | 3 | 6.9 | 2.3 | 0 |
| Curaçao | 4 | 11.7 | 2.925 | 0 |
| Cyprus | 16 | 4.41 | 0.2756 | 0 |
| Czech Republic | 9 | 6.96 | 0.7733 | 0 |
| Czechoslovakia | 20 | 28.44 | 1.422 | 0 |
| Danish West Indies | 0 | 0 | 0 | 0 |
| Danzig | 1 | 17.3 | 17.3 | 0 |
| Demerara and Essequibo | 0 | 0 | 0 | 0 |
| Denmark | 24 | 46.36 | 1.9317 | 0 |
| Djibouti | 2 | 4.15 | 2.075 | 0 |
| Dominica | 0 | 0 | 0 | 0 |
| Dominican Republic | 3 | 0.63 | 0.21 | 0 |
| Dutch Republic | 0 | 0 | 0 | 0 |
| East Timor | 1 | 1 | 1 | 0 |
| Eastern Caribbean States | 5 | 1.15 | 0.23 | 0 |
| Ecuador | 3 | 0.73 | 0.2433 | 0 |
| Egypt | 11 | 13.03 | 1.1845 | 0 |
| El Salvador | 1 | 0.1 | 0.1 | 0 |
| England | 0 | 0 | 0 | 0 |
| Equatorial African States | 1 | 1.2 | 1.2 | 0 |
| Equatorial Guinea | 0 | 0 | 0 | 0 |
| Eritrea | 1 | 0.45 | 0.45 | 0 |
| Estonia | 16 | 24.1 | 1.5063 | 0 |
| Ethiopia | 14 | 35.17 | 2.5121 | 0 |
| Falkland Islands | 1 | 0.7 | 0.7 | 0 |
| Faroe Islands | 0 | 0 | 0 | 0 |
| Fiji | 6 | 3.8 | 0.6333 | 0 |
| Finland | 29 | 69.02 | 2.38 | 0 |
| France | 86 | 193.46 | 2.2495 | 0 |
| French Afars and Issas | 1 | 5.7 | 5.7 | 0 |
| French Antarctic Territories | 0 | 0 | 0 | 0 |
| French Cochinchina | 0 | 0 | 0 | 0 |
| French colonies | 0 | 0 | 0 | 0 |
| French Equatorial Africa | 1 | 0.45 | 0.45 | 0 |
| French Guiana | 0 | 0 | 0 | 0 |
| French Indochina | 9 | 41.95 | 4.6611 | 0 |
| French Oceania | 1 | 1.45 | 1.45 | 0 |
| French Polynesia | 2 | 2.95 | 1.475 | 0 |
| French Somaliland | 1 | 4.75 | 4.75 | 0 |
| French West Africa | 6 | 7.3 | 1.2167 | 0 |
| Fujairah | 0 | 0 | 0 | 0 |
| Gabon | 1 | 3.25 | 3.25 | 0 |
| Gambia | 2 | 0.99 | 0.495 | 0 |
| Georgia | 2 | 3.7 | 1.85 | 0 |
| German East Africa | 1 | 4.75 | 4.75 | 0 |
| German New Guinea | 0 | 0 | 0 | 0 |
| German States | 8 | 162.95 | 20.3688 | 0 |
| Germany | 108 | 457.03 | 4.2318 | 0 |
| Ghana | 2 | 1.38 | 0.69 | 0 |
| Gibraltar | 3 | 7.4 | 2.4667 | 0 |
| Gold Coast | 0 | 0 | 0 | 0 |
| Greece | 73 | 103.92 | 1.4236 | 0 |
| Greece (ancient) | 0 | 0 | 0 | 0 |
| Greenland | 0 | 0 | 0 | 0 |
| Grenada | 0 | 0 | 0 | 0 |
| Guadeloupe | 0 | 0 | 0 | 0 |
| Guatemala | 4 | 2.22 | 0.555 | 0 |
| Guernsey | 4 | 15.74 | 3.935 | 0 |
| Guinea | 2 | 0.95 | 0.475 | 0 |
| Guinea-Bissau | 1 | 0.5 | 0.5 | 0 |
| Guyana | 1 | 0.5 | 0.5 | 0 |
| Haiti | 1 | 0.13 | 0.13 | 0 |
| Hawaii | 0 | 0 | 0 | 0 |
| Hejaz | 0 | 0 | 0 | 0 |
| Honduras | 1 | 0.25 | 0.25 | 0 |
| Hong Kong | 7 | 2.9 | 0.4143 | 0 |
| Hungary | 38 | 75.93 | 1.9982 | 0 |
| Hutt River | 0 | 0 | 0 | 0 |
| Iceland | 9 | 34.16 | 3.7956 | 0 |
| India | 41 | 92.12 | 2.2468 | 0 |
| Indian States | 1 | 4.85 | 4.85 | 0 |
| Indonesia | 5 | 1.7 | 0.34 | 0 |
| Ionian Islands | 0 | 0 | 0 | 0 |
| Iran | 8 | 15.44 | 1.93 | 0 |
| Iraq | 5 | 2.25 | 0.45 | 0 |
| Ireland | 26 | 77.32 | 2.9738 | 0 |
| Islamic caliphates | 0 | 0 | 0 | 0 |
| Isle of Man | 1 | 0.07 | 0.07 | 0 |
| Israel | 22 | 7.61 | 0.3459 | 0 |
| Italian Somaliland | 0 | 0 | 0 | 0 |
| Italian States | 2 | 14.75 | 7.375 | 0 |
| Italy | 93 | 383.05 | 4.1188 | 0 |
| Ivory Coast | 0 | 0 | 0 | 0 |
| Jamaica | 3 | 4.23 | 1.41 | 0 |
| Japan | 19 | 29.78 | 1.5674 | 0 |
| Jersey | 7 | 7.5 | 1.0714 | 0 |
| Jordan | 2 | 0.38 | 0.19 | 0 |
| Katanga | 1 | 1.85 | 1.85 | 0 |
| Kazakhstan | 1 | 0.19 | 0.19 | 0 |
| Kenya | 3 | 1.4 | 0.4667 | 0 |
| Kiautschou Bay concession | 0 | 0 | 0 | 0 |
| Kiribati | 1 | 1.45 | 1.45 | 0 |
| Korea | 8 | 4.68 | 0.585 | 0 |
| Kuwait | 1 | 0.35 | 0.35 | 0 |
| Kyrgyzstan | 1 | 0.8 | 0.8 | 0 |
| Laos | 1 | 0.35 | 0.35 | 0 |
| Latvia | 50 | 237.59 | 4.7518 | 0 |
| Lebanon | 11 | 14.94 | 1.3582 | 0 |
| Lesotho | 1 | 1.15 | 1.15 | 0 |
| Liberia | 1 | 1.5 | 1.5 | 0 |
| Libya | 2 | 0.9 | 0.45 | 0 |
| Liechtenstein | 0 | 0 | 0 | 0 |
| Liege | 0 | 0 | 0 | 0 |
| Lithuania | 36 | 169.59 | 4.7108 | 0 |
| Livonia | 6 | 124.8 | 20.8 | 0 |
| Lorraine | 0 | 0 | 0 | 0 |
| Luxembourg | 19 | 35.49 | 1.8679 | 0 |
| Macau | 3 | 1.65 | 0.55 | 0 |
| Madagascar | 2 | 3.1 | 1.55 | 0 |
| Madeira Islands | 1 | 3 | 3 | 0 |
| Malawi | 1 | 1.62 | 1.62 | 0 |
| Malay peninsula | 0 | 0 | 0 | 0 |
| Malaya | 4 | 7.9 | 1.975 | 0 |
| Malaya and British Borneo | 1 | 0.7 | 0.7 | 0 |
| Malaysia | 5 | 0.55 | 0.11 | 0 |
| Maldives | 1 | 0.5 | 0.5 | 0 |
| Mali | 2 | 4 | 2 | 0 |
| Malta | 22 | 55.28 | 2.5127 | 0 |
| Marshall Islands | 0 | 0 | 0 | 0 |
| Martinique | 0 | 0 | 0 | 0 |
| Mauritania | 1 | 1.4 | 1.4 | 0 |
| Mauritius | 4 | 2.2 | 0.55 | 0 |
| Mexico | 13 | 5.08 | 0.3908 | 0 |
| Moldavia and Wallachia | 0 | 0 | 0 | 0 |
| Moldova | 1 | 0.18 | 0.18 | 0 |
| Mombasa | 0 | 0 | 0 | 0 |
| Monaco | 4 | 30.85 | 7.7125 | 0 |
| Mongolia | 4 | 30.45 | 7.6125 | 0 |
| Montenegro | 2 | 24 | 12 | 0 |
| Montserrat | 0 | 0 | 0 | 0 |
| Morocco | 24 | 80.7 | 3.3625 | 0 |
| Mozambique | 12 | 9.3 | 0.775 | 0 |
| Myanmar | 2 | 0.5 | 0.25 | 0 |
| Nagorno-Karabakh | 1 | 0.95 | 0.95 | 0 |
| Namibia | 1 | 1.2 | 1.2 | 0 |
| Nauru | 0 | 0 | 0 | 0 |
| Nepal | 19 | 9.22 | 0.4853 | 0 |
| Netherlands | 41 | 103.88 | 2.5337 | 0 |
| Netherlands Antilles | 3 | 1.21 | 0.4033 | 0 |
| Netherlands East Indies | 5 | 13.05 | 2.61 | 0 |
| New Caledonia | 1 | 0.45 | 0.45 | 0 |
| New Guinea | 0 | 0 | 0 | 0 |
| New Hebrides | 0 | 0 | 0 | 0 |
| New Zealand | 21 | 118.13 | 5.6252 | 0 |
| Nicaragua | 1 | 0.48 | 0.48 | 0 |
| Niger | 0 | 0 | 0 | 0 |
| Nigeria | 2 | 0.5 | 0.25 | 0 |
| Niue | 0 | 0 | 0 | 0 |
| North Borneo | 0 | 0 | 0 | 0 |
| North Macedonia | 3 | 2.18 | 0.7267 | 0 |
| Northern Mariana Islands | 0 | 0 | 0 | 0 |
| Norway | 27 | 27.27 | 1.01 | 0 |
| Oman | 1 | 0.35 | 0.35 | 0 |
| Order of Malta | 0 | 0 | 0 | 0 |
| Ottoman Empire | 3 | 8.5 | 2.8333 | 0 |
| Pakistan | 2 | 0.65 | 0.325 | 0 |
| Palau | 0 | 0 | 0 | 0 |
| Palestine | 3 | 20.8 | 6.9333 | 0 |
| Panama | 4 | 1.92 | 0.48 | 0 |
| Papua New Guinea | 1 | 1 | 1 | 0 |
| Paraguay | 10 | 21.08 | 2.108 | 0 |
| Peru | 11 | 28.2 | 2.5636 | 0 |
| Philippines | 12 | 11.31 | 0.9425 | 0 |
| Pitcairn Islands | 0 | 0 | 0 | 0 |
| Poland | 55 | 102.7 | 1.8673 | 0 |
| Polish–Lithuanian Commonwealth | 7 | 92 | 13.1429 | 0 |
| Portugal | 48 | 122.56 | 2.5533 | 0 |
| Portuguese Timor | 0 | 0 | 0 | 0 |
| Puerto Rico | 0 | 0 | 0 | 0 |
| Qatar | 1 | 0.48 | 0.48 | 0 |
| Qatar and Dubai | 1 | 6.95 | 6.95 | 0 |
| Ragusa | 0 | 0 | 0 | 0 |
| Ras Al Khaimah | 0 | 0 | 0 | 0 |
| Réunion | 1 | 2.85 | 2.85 | 0 |
| Rhodesia | 3 | 3.05 | 1.0167 | 0 |
| Rhodesia and Nyasaland | 1 | 0.7 | 0.7 | 0 |
| Romania | 30 | 167.16 | 5.572 | 0 |
| Rome (ancient) | 0 | 0 | 0 | 0 |
| Ruanda-Urundi | 2 | 4.55 | 2.275 | 0 |
| Russia | 29 | 1545.76 | 53.3021 | 0 |
| Russian Caucasia | 0 | 0 | 0 | 0 |
| Rwanda | 1 | 0.65 | 0.65 | 0 |
| Saarland | 4 | 29.2 | 7.3 | 0 |
| Saint Helena | 0 | 0 | 0 | 0 |
| Saint Helena and Ascension | 0 | 0 | 0 | 0 |
| Saint Kitts and Nevis | 0 | 0 | 0 | 0 |
| Saint Pierre and Miquelon | 0 | 0 | 0 | 0 |
| Samoa | 1 | 0.7 | 0.7 | 0 |
| San Marino | 29 | 52.04 | 1.7945 | 0 |
| São Tomé and Príncipe | 2 | 15.5 | 7.75 | 0 |
| Sarawak | 0 | 0 | 0 | 0 |
| Saudi Arabia | 2 | 2.2 | 1.1 | 0 |
| Scotland | 0 | 0 | 0 | 0 |
| Senegal | 0 | 0 | 0 | 0 |
| Serbia | 10 | 29.03 | 2.903 | 0 |
| Seychelles | 5 | 3.73 | 0.746 | 0 |
| Sharjah | 0 | 0 | 0 | 0 |
| Siberia | 0 | 0 | 0 | 0 |
| Sierra Leone | 1 | 0.25 | 0.25 | 0 |
| Singapore | 5 | 1.56 | 0.312 | 0 |
| Slovakia | 22 | 107.57 | 4.8895 | 0 |
| Slovenia | 8 | 6.61 | 0.8263 | 0 |
| Solomon Islands | 1 | 0.45 | 0.45 | 0 |
| Somalia | 2 | 2.15 | 1.075 | 0 |
| Somaliland | 1 | 1.2 | 1.2 | 0 |
| South Africa | 25 | 6.69 | 0.2676 | 0 |
| South Georgia and S. Sandwich Islands | 0 | 0 | 0 | 0 |
| South Sudan | 0 | 0 | 0 | 0 |
| Southern Rhodesia | 0 | 0 | 0 | 0 |
| Soviet Union (USSR) | 65 | 215.89 | 3.3214 | 0 |
| Spain | 104 | 196.93 | 1.8936 | 0 |
| Spanish Netherlands | 0 | 0 | 0 | 0 |
| Spanish States | 0 | 0 | 0 | 0 |
| Spitsbergen | 0 | 0 | 0 | 0 |
| Sri Lanka | 4 | 1.15 | 0.2875 | 0 |
| St. Lucia | 0 | 0 | 0 | 0 |
| St. Vincent | 0 | 0 | 0 | 0 |
| Straits Settlements | 3 | 21.97 | 7.3233 | 0 |
| Sudan | 1 | 0.95 | 0.95 | 0 |
| Suriname | 1 | 2.45 | 2.45 | 0 |
| Swaziland | 2 | 3.75 | 1.875 | 0 |
| Sweden | 27 | 87.18 | 3.2289 | 0 |
| Swiss cantons | 0 | 0 | 0 | 0 |
| Switzerland | 16 | 36.89 | 2.3056 | 0 |
| Syria | 6 | 26.55 | 4.425 | 0 |
| Taiwan | 5 | 2.02 | 0.404 | 0 |
| Tajikistan | 4 | 4.61 | 1.1525 | 0 |
| Tannu Tuva | 0 | 0 | 0 | 0 |
| Tanzania | 2 | 0.6 | 0.3 | 0 |
| Thailand | 8 | 6.16 | 0.77 | 0 |
| Tibet | 0 | 0 | 0 | 0 |
| Togo | 0 | 0 | 0 | 0 |
| Tokelau | 0 | 0 | 0 | 0 |
| Tonga | 1 | 0.6 | 0.6 | 0 |
| Tonkin | 0 | 0 | 0 | 0 |
| Transnistria | 5 | 7.55 | 1.51 | 0 |
| Trinidad and Tobago | 1 | 0.1 | 0.1 | 0 |
| Tristan da Cunha | 0 | 0 | 0 | 0 |
| Tunisia | 24 | 92.76 | 3.865 | 0 |
| Turkey | 29 | 15.06 | 0.5193 | 0 |
| Turkmenistan | 2 | 1.25 | 0.625 | 0 |
| Turks and Caicos Islands | 1 | 3.7 | 3.7 | 0 |
| Tuvalu | 0 | 0 | 0 | 0 |
| Uganda | 1 | 0.85 | 0.85 | 0 |
| Ukraine | 9 | 17.73 | 1.97 | 0 |
| Umm Al Qaiwain | 0 | 0 | 0 | 0 |
| United Arab Emirates | 3 | 4.5 | 1.5 | 0 |
| United Kingdom | 73 | 153.96 | 2.109 | 0 |
| United States | 26 | 85.57 | 3.2912 | 0 |
| Unknown country | 0 | 0 | 0 | 0 |
| Uruguay | 10 | 21.16 | 2.116 | 0 |
| Uzbekistan | 2 | 0.63 | 0.315 | 0 |
| Vanuatu | 1 | 0.5 | 0.5 | 0 |
| Vatican City | 8 | 15.23 | 1.9038 | 0 |
| Venezuela | 22 | 11.86 | 0.5391 | 0 |
| Vietnam | 14 | 31.03 | 2.2164 | 0 |
| Western Africa (BCEAO) | 4 | 1.6 | 0.4 | 0 |
| Western Sahara | 0 | 0 | 0 | 0 |
| Yemen | 3 | 1.2 | 0.4 | 0 |
| Yemenite States | 0 | 0 | 0 | 0 |
| Yugoslavia | 36 | 65.8 | 1.8278 | 0 |
| Zaire | 0 | 0 | 0 | 0 |
| Zambia | 2 | 0.65 | 0.325 | 0 |
| Zanzibar | 0 | 0 | 0 | 0 |
| Zimbabwe | 1 | 0.15 | 0.15 | 0 |
