Ardo Exchange List
| Year | Mintage | Comment | Quantity | Catalog Value |
|---|---|---|---|---|
| 1973 | 1 G | 0.05 USD | ||
| 1974 | 1 G | 0.05 USD | ||
| 1977 | 1 G | 0.05 USD | ||
| 1980 | 1 G | 0.05 USD |
| Year | Mintage | Comment | Quantity | Catalog Value |
|---|---|---|---|---|
| 1961 | 1 VG | 0.1 USD | ||
| 1962 | 1 VG | 0.1 USD | ||
| 1969 | 1 VG | 0.48 USD | ||
| 1974 | 1 VG | 0.05 USD | ||
| 1977 | 1 VG | 0.05 USD | ||
| 1978 | 1 VG | 0.05 USD | ||
| 1979 | 1 VG | 0.05 USD | ||
| 1980 | 1 VG | 0.05 USD | ||
| 1981 | 1 VG | 0.05 USD | ||
| 1982 | 1 VG | 0.05 USD | ||
| 1983 | 1 VG | 0.05 USD | ||
| 1984 | 1 VG | 0.05 USD | ||
| 1985 | 1 VG | 0.05 USD | ||
| 1986 | 1 VG | 0.05 USD | ||
| 1987 | 1 VG | 0.05 USD | ||
| 1988 | 1 VG | 0.05 USD | ||
| 1989 | 1 VG | 0.05 USD | ||
| 1990 | 1 VG | 0.13 USD |
| Year | Mintage | Comment | Quantity | Catalog Value |
|---|---|---|---|---|
| 1961 | 1 VG | 0.05 USD | ||
| 1962 | 1 VG | 0.05 USD | ||
| 1978 | 1 VG | 0.05 USD | ||
| 1989 | 1 VG | 0.05 USD | ||
| 1990 | 1 VG | 0.05 USD |
| Year | Mintage | Comment | Quantity | Catalog Value |
|---|---|---|---|---|
| 1961 | 1 VG | 0.15 USD | ||
| 1962 | 1 VG | 0.15 USD | ||
| 1980 | 1 VG | 0.08 USD | ||
| 1981 | 1 VG | 0.08 USD | ||
| 1983 | 1 VG | 0.08 USD | ||
| 1985 | 1 VG | 0.08 USD | ||
| 1986 | 1 VG | 0.08 USD | ||
| 1987 | 1 VG | 0.08 USD | ||
| 1989 | 1 VG | 0.05 USD |
| Year | Mintage | Comment | Quantity | Catalog Value |
|---|---|---|---|---|
| 1979 | 1 VG | 0.1 USD | ||
| 1980 | 1 VG | 0.1 USD | ||
| 1981 | 1 VG | 0.1 USD | ||
| 1983 | 1 VG | 0.1 USD | ||
| 1985 | 1 VG | 0.1 USD |
