50 Poisha - FAO (2001)
Features
| Denomination | 50 Poisha |
| Catalog Number | KM# 24 |
| Weight (g) | 2.6 |
| Diameter (mm) | 19.3 |
| Shape: | Octagonal (8-sided) |
| Composition: | Steel |
| Orientation | Medal orientation ↑↑ |
| Commemorative |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 2001 | Very Common |
| Denomination | 50 Poisha |
| Catalog Number | KM# 24 |
| Weight (g) | 2.6 |
| Diameter (mm) | 19.3 |
| Shape: | Octagonal (8-sided) |
| Composition: | Steel |
| Orientation | Medal orientation ↑↑ |
| Commemorative |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 2001 | Very Common |
©2026 CoinsBook. All Right Reserved.