2 Fillér - Miklós Horthy (1940 - 1942)
Features
| Denomination | 2 Fillér |
| Catalog Number | KM# 518 |
| Weight (g) | 3.3 |
| Diameter (mm) | 19 |
| Thickness (mm) | 1.6 |
| Shape: | Round |
| Composition: | Steel |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Lettering:
1940
MAGYAR KIRÁLYSÁG
Description:
Crown of St. Stephen
1940
MAGYAR KIRÁLYSÁG
Description:
Crown of St. Stephen
Reverse
Lettering:
2
FILLÉR
BP.
Description:
Denomination
2
FILLÉR
BP.
Description:
Denomination
Edge
Description:
Smooth
Smooth
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1940 | 64,500,000 | KM#518.1 (smooth circle rim) | Common |
| 1940 | 78,000,000 | KM#518.2 (beaded rim) | Common |
| 1941 | 12,000,000 | KM#518.2 (beaded rim) | Rare |
| 1942 | 13,000,000 | KM#518.2 (beaded rim) | Common |


