1/2 Silber Groschen - Günther Friedrich Karl II (1846 - 1858)
Country
Government
Currency
Features
| Denomination | 1/2 Silber Groschen |
| Catalog Number | KM# 144 |
| Weight (g) | 1.09 |
| Diameter (mm) | 15 |
| Thickness (mm) | 1 |
| Shape: | Round |
| Composition: | Silver (.222) |
| Metal Value (USD) | 0.64 |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Lettering:
FÜRSTENTH.SCHWARZB.SOND.
FÜRSTENTH.SCHWARZB.SOND.
Reverse
Lettering:
60 EINEN THALER
1/2
SILBER
GROSCHEN
1846
A
SCHEIDE MÜNZE
60 EINEN THALER
1/2
SILBER
GROSCHEN
1846
A
SCHEIDE MÜNZE
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1846 A | 657,000 | Unknown | |
| 1851 A | Unknown | ||
| 1858 A | 180,000 | Unknown |


