1/4 Rupee - Asaf Jah VI (1870 - 1903)
Features
| Denomination | 1/4 Rupee |
| Catalog Number | Y# 15 |
| Weight (g) | 2.79 |
| Diameter (mm) | 15.5 |
| Shape: | Round |
| Composition: | Silver (.818) |
| Metal Value (USD) | 6.08 |
| Demonetized | |
| Calendar | Hijri (Islamic) |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1286 (1870) | Unknown | ||
| 1287 (1870) | Unknown | ||
| 1288 (1871) | Unknown | ||
| 1289 (1872) | Unknown | ||
| 1290 (1873) | Unknown | ||
| 1291 (1874) 7 | Unknown | ||
| 1294 (1877) | Unknown | ||
| 1295 (1878) | Unknown | ||
| 1297 (1880) | Unknown | ||
| 1298 (1881) 14 | Unknown | ||
| 1299 (1882) 15 | Unknown | ||
| 1300 (1883) 14 | Unknown | ||
| 1302 (1885) | Unknown | ||
| 1304 (1887) | Unknown | ||
| 1305 (1888) 22 | Unknown | ||
| 1306 (1889) 22 | Unknown | ||
| 1307 (1890) 23 | Unknown | ||
| 1307 (1890) 24 | Unknown | ||
| 1308 (1891) | Unknown | ||
| 1309 (1892) | Unknown | ||
| 1310 (1893) | Unknown | ||
| 1313 (1896) 29 | Unknown | ||
| 1314 (1897) | Unknown | ||
| 1315 (1898) 31 | Unknown | ||
| 1316 (1899) 32 | Unknown | ||
| 1316 (1899) 33 | Unknown | ||
| 1317 (1900) 33 | Unknown | ||
| 1321 (1903) 37 | Unknown |


