1/2 Real (1812 - 1813)
Features
| Denomination | 1/2 Real |
| Catalog Number | KM# 210 |
| Shape: | Round |
| Composition: | Silver (.903) |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1812 | Unknown | ||
| 1813 | Unknown |
| Denomination | 1/2 Real |
| Catalog Number | KM# 210 |
| Shape: | Round |
| Composition: | Silver (.903) |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1812 | Unknown | ||
| 1813 | Unknown |
©2026 CoinsBook. All Right Reserved.