1/2 Real (1823 - 1824)
Features
| Denomination | 1/2 Real |
| Catalog Number | KM# 7 |
| Diameter (mm) | 13 |
| Shape: | Irregular |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1823 | Unknown | ||
| 1824 | Unknown |
| Denomination | 1/2 Real |
| Catalog Number | KM# 7 |
| Diameter (mm) | 13 |
| Shape: | Irregular |
| Composition: | Silver |
| Not Magnetic | |
| Demonetized |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1823 | Unknown | ||
| 1824 | Unknown |
©2026 CoinsBook. All Right Reserved.