2 Kreuzer (1626 - 1631)
Features
| Denomination | 2 Kreuzer |
| Catalog Number | KM# 46 |
| Weight (g) | 1.1 |
| Diameter (mm) | 19.3 |
| Thickness (mm) | 0.6 |
| Shape: | Round |
| Composition: | Silver |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Gregorian |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1626 | Unknown | ||
| 1627 | Unknown | ||
| 1628 | Unknown | ||
| 1629 | Unknown | ||
| 1630 | Unknown | ||
| 1631 | Unknown |
