2 Kreuzer (1623 - 1625)
Features
| Denomination | 2 Kreuzer |
| Catalog Number | KM# 39 |
| Weight (g) | 1 |
| Diameter (mm) | 18.2 |
| Thickness (mm) | 0.55 |
| Shape: | Round |
| Composition: | Silver |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Calendar | Gregorian |
Obverse
Lettering:
MONE:REIPVB:RATISPONENSIS.
1623.
MONE:REIPVB:RATISPONENSIS.
1623.
Reverse
Lettering:
.DA.PACIM.NOBIS.DOMINE..
Z
.DA.PACIM.NOBIS.DOMINE..
Z
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1623 | Unknown | ||
| 1624 | Unknown | ||
| 1625 | Unknown |
