2 Reales - Felipe V (1729 - 1747)
Features
| Denomination | 2 Reales |
| Catalog Number | KM# 32a |
| Weight (g) | 6.75 |
| Shape: | Cob |
| Composition: | Silver (.917) |
| Metal Value (USD) | 16.48 |
| Demonetized | |
| Calendar | Gregorian |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1729 LN | Unknown | ||
| 1730 LN | Unknown | ||
| 1731 LN | Unknown | ||
| 1732 LN | Unknown | ||
| 1733 LN | Unknown | ||
| 1734 LN | Unknown | ||
| 1735 LN | Unknown | ||
| 1736 LN | Unknown | ||
| 1737 LN | Unknown | ||
| 1738 LN | Unknown | ||
| 1739 LV | Unknown | ||
| 1740 LN | Unknown | ||
| 1740 LV | Unknown | ||
| 1741 LV | Unknown | ||
| 1742 LV | Unknown | ||
| 1743 LV | Unknown | ||
| 1744 LV | Unknown | ||
| 1745 LV | Unknown | ||
| 1746 LV | Unknown | ||
| 1747 LV | Unknown |


