10 Euro - IAAF World Championships - Berlin (2009)
Features
| Denomination | 10 Euro |
| Catalog Number | KM# 279 |
| Weight (g) | 18 |
| Diameter (mm) | 32.5 |
| Thickness (mm) | 2.6 |
| Shape: | Round |
| Composition: | Silver (.925) |
| Not Magnetic | |
| Metal Value (USD) | 44.33 |
| Currency Value (USD) | 11.79 |
| Orientation | Medal orientation ↑↑ |
| Commemorative | |
| Non Circulating | |
| Calendar | Gregorian |
Obverse
Engraved by Bodo Broschat
Lettering:
BUNDESREPUBLIK DEUTSCHLAND 2009
10 EURO
BUNDESREPUBLIK DEUTSCHLAND 2009
10 EURO
Reverse
Engraved by Bodo Broschat
Lettering:
IAAF LEICHTATHLETIK WM
BERLIN 2009
IAAF LEICHTATHLETIK WM
BERLIN 2009
Edge
Lettering:
SPORT BEWEGT DIE WELT A D F G J
Description:
Smooth with inscription.
SPORT BEWEGT DIE WELT A D F G J
Description:
Smooth with inscription.
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 2009 | 41,450 | (Berlin Mint) Proof | Common |
| 2009 | 39,400 | (Hamburg Mint) Proof | Unknown |
| 2009 | 39,650 | (Karlsruhe Mint) Proof | Unknown |
| 2009 | 39,850 | (Munich Mint) Proof | Unknown |
| 2009 | 39,650 | (Stuttgart Mint) Proof | Unknown |
| 2009 | 404,000 | Berlin Mint | Common |
| 2009 | 321,500 | Hamburg Mint | Common |
| 2009 | 321,500 | Karlsruhe Mint | Unknown |
| 2009 | 321,500 | Munich Mint | Common |
| 2009 | 321,500 | Stuttgart Mint | Unknown |
