12 Mariengroschen (1674 - 1716)
Features
| Denomination | 12 Mariengroschen |
| Catalog Number | KM# 236 |
| Diameter (mm) | 33 |
| Shape: | Round |
| Composition: | Silver |
| Demonetized | |
| Calendar | Gregorian |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1674 | Unknown | ||
| 1675 | Unknown | ||
| 1676 | Unknown | ||
| 1677 | Unknown | ||
| 1680 | Unknown | ||
| 1681 | Unknown | ||
| 1693 | Unknown | ||
| 1695 HL | Unknown | ||
| 1696 HL | Unknown | ||
| 1697 HL | Unknown | ||
| 1700 HL | Unknown | ||
| 1702 HL | Unknown | ||
| 1716 JJ | Unknown |
